SPK-U10S2-4 | 7 |
EDM-U10S2-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 387 | Sat, Nov. 11, 2023 4:00 PM | Broadmoor Arena | SPK-U10S2-4 | EDM-U10S2-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S2-4 | 0 | 0 | 0 | 0 | 0 |
| EDM-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S2-4 | 0 | 0 | 0 | 0 | 0 |
| EDM-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U10S2-4 | -- |
| EDM-U10S2-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Lennon S (AP) | 0 | 0 | 0 | 0.00 | |
| McKenna W (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Lucy R | 0 | 0 | 0 | 0.00 |
| 2 | Savannah D | 0 | 0 | 0 | 0.00 |
| 4 | Grace B | 0 | 0 | 0 | 0.00 |
| 7 | Frankie L | 0 | 0 | 0 | 0.00 |
| 9 | Riven S | 0 | 0 | 0 | 0.00 |
| 11 | Sadie B | 0 | 0 | 0 | 0.00 |
| 15 | Charlotte D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Don R |
| Leah S |
| Tamara D |
| Tony M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Quinn C | 0 | 0 | 0 | 0.00 |
| 8 | Amelie D | 0 | 0 | 0 | 0.00 |
| 12 | Morgan M | 0 | 0 | 0 | 0.00 |
| 13 | Claire G | 0 | 0 | 0 | 0.00 |
| 17 | Skyler R | 0 | 0 | 0 | 0.00 |
| 18 | Eleanor A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrienne T |
| Kyla A |
| Sarah R |
| Steven A |
| Kathleen Brough, Liaison |
| Sarah Robinson, Liaison |