SGV-U10S2-1 | 0 |
SPK-U10S2-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 374 | Sat, Nov. 11, 2023 9:30 AM | Stu Barnes East Agrena | SGV-U10S2-1 | SPK-U10S2-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U10S2-1 | -- |
| SPK-U10S2-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Eva F | 0 | 0 | 0 | 0.00 |
| 5 | Emily B | 0 | 0 | 0 | 0.00 |
| 7 | Lauren W | 0 | 0 | 0 | 0.00 |
| 8 | Olivia U | 0 | 0 | 0 | 0.00 |
| 10 | Ally D | 0 | 0 | 0 | 0.00 |
| 11 | Grace L | 0 | 0 | 0 | 0.00 |
| 13 | Brielle R | 0 | 0 | 0 | 0.00 |
| 15 | Danica S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David U |
| Kelsey W |
| Savanna M |
| No Officials Entered |