EDM-U10S2-1 | 7 |
SPK-U10S2-3 | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 225 | Sat, Oct. 28, 2023 5:00 PM | Kinsmen Twin Arenas A | EDM-U10S2-1 | SPK-U10S2-3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U10S2-3 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U10S2-3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U10S2-1 | -- |
| SPK-U10S2-3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Sloane S | 0 | 0 | 0 | 0.00 |
| 7 | Quinn C | 0 | 0 | 0 | 0.00 |
| 8 | Amelie D | 0 | 0 | 0 | 0.00 |
| 11 | Miranda M | 0 | 0 | 0 | 0.00 |
| 12 | Morgan M | 0 | 0 | 0 | 0.00 |
| 14 | Annabelle J | 0 | 0 | 0 | 0.00 |
| 17 | Skyler R | 0 | 0 | 0 | 0.00 |
| 18 | Eleanor A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kyla A |
| Margaret M |
| Sophie G |
| Steven A |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Bryce B | 0 | 0 | 0 | 0.00 |
| 4 | Caleigh S | 0 | 0 | 0 | 0.00 |
| 6 | Stella S | 0 | 0 | 0 | 0.00 |
| 7 | Emelynn W | 0 | 0 | 0 | 0.00 |
| 8 | Cate W | 0 | 0 | 0 | 0.00 |
| 9 | Pyper L | 0 | 0 | 0 | 0.00 |
| 12 | Gabriella W | 0 | 0 | 0 | 0.00 |
| 13 | Kyla K | 0 | 0 | 0 | 0.00 |
| 14 | Kezia F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris F |
| Christine K |
| Della S |
| Lacey W |
| Nate W |
| Barbara Walker, Time Clock |
| Leland Jackman, Scorekeeper |
| Steve Cobb, Spectator Liason |