SPK-U10S2-2 | 0 |
Edm-U10S2-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3115 | Sat, Mar. 11, 2023 1:00 PM | Drayton Valley Pembina Pipeline Arena | SPK-U10S2-2 | Edm-U10S2-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| Edm-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| Edm-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U10S2-2 | -- |
| Edm-U10S2-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Maddyn L | 0 | 0 | 0 | 0.00 |
| 2 | Katherine K | 0 | 0 | 0 | 0.00 |
| 3 | Rylee P | 0 | 0 | 0 | 0.00 |
| 4 | Preslee P | 0 | 0 | 0 | 0.00 |
| 5 | Quinn W | 0 | 0 | 0 | 0.00 |
| 6 | Ella B | 0 | 0 | 0 | 0.00 |
| 8 | Grace B | 0 | 0 | 0 | 0.00 |
| 10 | Brady L | 0 | 0 | 0 | 0.00 |
| 12 | Savi H | 0 | 0 | 0 | 0.00 |
| 13 | Fayth Morris | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erin B |
| Erin B |
| Kara P |
| Kersten M |
| Melissa O |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |