SPK-U10S2-2 | 6 |
EDM-U10S2-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 401 | Sat, Nov. 12, 2022 5:15 PM | Broadmoor Arena | SPK-U10S2-2 | EDM-U10S2-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| EDM-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| EDM-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U10S2-2 | -- |
| EDM-U10S2-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Maddyn L | 0 | 0 | 0 | 0.00 |
| 2 | Katherine K | 0 | 0 | 0 | 0.00 |
| 3 | Rylee P | 0 | 0 | 0 | 0.00 |
| 4 | Preslee P | 0 | 0 | 0 | 0.00 |
| 6 | Ella B | 0 | 0 | 0 | 0.00 |
| 7 | Jadyn T (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Grace B | 0 | 0 | 0 | 0.00 |
| 9 | Harper P | 0 | 0 | 0 | 0.00 |
| 10 | Brady L | 0 | 0 | 0 | 0.00 |
| 13 | Fayth Morris | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |