SGV-U10S2-2 | 7 |
EDM-U10S2-2 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, Mar. 08, 2025 8:30 AM | TransAlta Tri-Leisure Centre North | SGV-U10S2-2 | EDM-U10S2-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| EDM-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| EDM-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U10S2-2 | -- |
| EDM-U10S2-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Adalynne H | 0 | 0 | 0 | 0.00 |
| 7 | Savannah R | 0 | 0 | 0 | 0.00 |
| 8 | Everleigh H | 0 | 0 | 0 | 0.00 |
| 9 | Layla W | 0 | 0 | 0 | 0.00 |
| 10 | Amber R | 0 | 0 | 0 | 0.00 |
| 12 | Halle W | 0 | 0 | 0 | 0.00 |
| 13 | Calla C | 0 | 0 | 0 | 0.00 |
| 14 | Nora S | 0 | 0 | 0 | 0.00 |
| 19 | Parker H | 0 | 0 | 0 | 0.00 |
| 21 | Elise M | 0 | 0 | 0 | 0.00 |
| 22 | Laylani M | 0 | 0 | 0 | 0.00 |
| 29 | Alicia J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alycia W |
| Annette M |
| Isabelle H |
| Peter H |
| Travis C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Harlin C | 0 | 0 | 0 | 0.00 |
| 3 | Simone B | 0 | 0 | 0 | 0.00 |
| 5 | Zoey A | 0 | 0 | 0 | 0.00 |
| 7 | Olivia B | 0 | 0 | 0 | 0.00 |
| 8 | Chloe A | 0 | 0 | 0 | 0.00 |
| 9 | Mikayla L | 0 | 0 | 0 | 0.00 |
| 10 | Lila S | 0 | 0 | 0 | 0.00 |
| 14 | Madison C | 0 | 0 | 0 | 0.00 |
| 15 | Kinley P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jillian H |
| Kirk Z |
| Valerie C |
| Alycia Wood, Parent liaison |
| First stripes, First stripes x 2 |