FSK-U10S2-1 | 0 |
STA-U10S2-4 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2025149 | Sat, Feb. 22, 2025 9:15 AM | Dow Centennial Centre | FSK-U10S2-1 | STA-U10S2-4 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FSK-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| STA-U10S2-4 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FSK-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| STA-U10S2-4 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSK-U10S2-1 | -- |
| STA-U10S2-4 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Avery H | 0 | 0 | 0 | 0.00 |
| 9 | Mia R | 0 | 0 | 0 | 0.00 |
| 10 | Madison H | 0 | 0 | 0 | 0.00 |
| 11 | Peyton H | 0 | 0 | 0 | 0.00 |
| 12 | Gemma M | 0 | 0 | 0 | 0.00 |
| 13 | Brynlee C | 0 | 0 | 0 | 0.00 |
| 24 | Bailey M | 0 | 0 | 0 | 0.00 |
| 25 | Victoria W | 0 | 0 | 0 | 0.00 |
| 26 | Kaylae Z | 0 | 0 | 0 | 0.00 |
| 27 | Colbie D | 0 | 0 | 0 | 0.00 |
| 28 | Raiven D | 0 | 0 | 0 | 0.00 |
| 34 | Aubrey D | 0 | 0 | 0 | 0.00 |
| 35 | Ellis M | 0 | 0 | 0 | 0.00 |
| 36 | Jamie M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caitlyn Z |
| Cerys M |
| Chad H |
| Cristina R |
| Joanne H |
| Krysta H |
| Melissa M |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Evan March, Penalty box |
| Jon Masson, Timekeeper |