SGV-U10S2-2 | 8 |
PEM-U10S2-1 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 750 | Sat, Jan. 11, 2025 9:30 AM | Stu Barnes East Agrena | SGV-U10S2-2 | PEM-U10S2-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| PEM-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| PEM-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U10S2-2 | -- |
| PEM-U10S2-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Adalynne H | 0 | 0 | 0 | 0.00 |
| 7 | Savannah R | 0 | 0 | 0 | 0.00 |
| 8 | Everleigh H | 0 | 0 | 0 | 0.00 |
| 9 | Layla W | 0 | 0 | 0 | 0.00 |
| 10 | Amber R | 0 | 0 | 0 | 0.00 |
| 12 | Halle W | 0 | 0 | 0 | 0.00 |
| 13 | Calla C | 0 | 0 | 0 | 0.00 |
| 19 | Parker H | 0 | 0 | 0 | 0.00 |
| 21 | Elise M | 0 | 0 | 0 | 0.00 |
| 22 | Laylani M | 0 | 0 | 0 | 0.00 |
| 29 | Alicia J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Annette M |
| Bobby W |
| Ryan W |
| Travis C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Aria Y | 0 | 0 | 0 | 0.00 |
| 18 | Avery M | 0 | 0 | 0 | 0.00 |
| 29 | Brooklyn V | 0 | 0 | 0 | 0.00 |
| 41 | Ellie-Rose F | 0 | 0 | 0 | 0.00 |
| 42 | Zoey M | 0 | 0 | 0 | 0.00 |
| 44 | Jaidyn V | 0 | 0 | 0 | 0.00 |
| 47 | Thea v | 0 | 0 | 0 | 0.00 |
| 49 | Kira M | 0 | 0 | 0 | 0.00 |
| 51 | Alayna S | 0 | 0 | 0 | 0.00 |
| 52 | Paige S | 0 | 0 | 0 | 0.00 |
| 55 | Rhyan C | 0 | 0 | 0 | 0.00 |
| 61 | Charlotte Y | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adelia V |
| Mike C |
| Lindsay Andrews, Official |