SGV-U10S2-1 | 12 |
DVY-U10S2-1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 683 | Sun, Jan. 12, 2025 1:15 PM | Stu Barnes East Agrena | SGV-U10S2-1 | DVY-U10S2-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| DVY-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| DVY-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U10S2-1 | -- |
| DVY-U10S2-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Presley B | 0 | 0 | 0 | 0.00 |
| 11 | Colleen D | 0 | 0 | 0 | 0.00 |
| 14 | Claire W | 0 | 0 | 0 | 0.00 |
| 16 | Rithanya K | 0 | 0 | 0 | 0.00 |
| 19 | Wren D | 0 | 0 | 0 | 0.00 |
| 20 | Alyssa M | 0 | 0 | 0 | 0.00 |
| 21 | Lacey M | 0 | 0 | 0 | 0.00 |
| 23 | Jocelyn D | 0 | 0 | 0 | 0.00 |
| 25 | Risa N | 0 | 0 | 0 | 0.00 |
| 27 | Kylie K | 0 | 0 | 0 | 0.00 |
| 28 | Hailey W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 14 | Claire W | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Allison W |
| D. Michael D |
| Jennifer M |
| Ryan W |
| Steph D |
| Steven D |
| Thomas M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Brielle B | 0 | 0 | 0 | 0.00 | |
| Chandre D | 0 | 0 | 0 | 0.00 | |
| Emma B | 0 | 0 | 0 | 0.00 | |
| Evangeline M | 0 | 0 | 0 | 0.00 | |
| Lily T | 0 | 0 | 0 | 0.00 | |
| Rachel C | 0 | 0 | 0 | 0.00 | |
| Rania R | 0 | 0 | 0 | 0.00 | |
| Samantha T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caitlin B |
| Carmen B |
| Charlene D |
| Chelsea C |
| Lindsay Andrews, Official |