PEM-U10S2-1 | 12 |
EDM-U10S2-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1084 | Sat, Feb. 01, 2025 3:45 PM | Waste Management of Canada Agriplex | PEM-U10S2-1 | EDM-U10S2-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PEM-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| EDM-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PEM-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| EDM-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEM-U10S2-1 | -- |
| EDM-U10S2-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Aria Y | 0 | 0 | 0 | 0.00 |
| 18 | Avery M | 0 | 0 | 0 | 0.00 |
| 29 | Brooklyn V | 0 | 0 | 0 | 0.00 |
| 42 | Zoey M | 0 | 0 | 0 | 0.00 |
| 44 | Jaidyn V | 0 | 0 | 0 | 0.00 |
| 47 | Thea v | 0 | 0 | 0 | 0.00 |
| 49 | Kira M | 0 | 0 | 0 | 0.00 |
| 51 | Alayna S | 0 | 0 | 0 | 0.00 |
| 52 | Paige S | 0 | 0 | 0 | 0.00 |
| 53 | Annabelle S | 0 | 0 | 0 | 0.00 |
| 55 | Rhyan C | 0 | 0 | 0 | 0.00 |
| 61 | Charlotte Y | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adelia V |
| Courtney v |
| Donelle Y |
| Mike C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Eliana F | 0 | 0 | 0 | 0.00 |
| 7 | Eve K | 0 | 0 | 0 | 0.00 |
| 8 | Sloane C | 0 | 0 | 0 | 0.00 |
| 9 | Holly P | 0 | 0 | 0 | 0.00 |
| 10 | Evienne R | 0 | 0 | 0 | 0.00 |
| 11 | Adalyn W | 0 | 0 | 0 | 0.00 |
| 13 | Saryn P | 0 | 0 | 0 | 0.00 |
| 14 | Molly M | 0 | 0 | 0 | 0.00 |
| 18 | Addison P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ADAM B |
| Josh P |
| Nancy R |
| Tricia W |
| No Officials Entered |