EDM-U10S2-2 | 16 |
FSK-U10S2-1 | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 820 | Sun, Jan. 12, 2025 4:45 PM | Millwoods Arena A | EDM-U10S2-2 | FSK-U10S2-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| FSK-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| FSK-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U10S2-2 | -- |
| FSK-U10S2-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| May Z | 0 | 0 | 0 | 0.00 | |
| 2 | Harlin C | 0 | 0 | 0 | 0.00 |
| 3 | Simone B | 0 | 0 | 0 | 0.00 |
| 5 | Zoey A | 0 | 0 | 0 | 0.00 |
| 7 | Olivia B | 0 | 0 | 0 | 0.00 |
| 8 | Chloe A | 0 | 0 | 0 | 0.00 |
| 9 | Mikayla L | 0 | 0 | 0 | 0.00 |
| 10 | Lila S | 0 | 0 | 0 | 0.00 |
| 14 | Madison C | 0 | 0 | 0 | 0.00 |
| 15 | Kinley P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan A |
| Valerie C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Avery H | 0 | 0 | 0 | 0.00 |
| 9 | Mia R | 0 | 0 | 0 | 0.00 |
| 10 | Madison H | 0 | 0 | 0 | 0.00 |
| 11 | Peyton H | 0 | 0 | 0 | 0.00 |
| 12 | Gemma M | 0 | 0 | 0 | 0.00 |
| 13 | Brynlee C | 0 | 0 | 0 | 0.00 |
| 24 | Bailey M | 0 | 0 | 0 | 0.00 |
| 25 | Victoria W | 0 | 0 | 0 | 0.00 |
| 26 | Kaylae Z | 0 | 0 | 0 | 0.00 |
| 27 | Colbie D | 0 | 0 | 0 | 0.00 |
| 28 | Raiven D | 0 | 0 | 0 | 0.00 |
| 34 | Aubrey D | 0 | 0 | 0 | 0.00 |
| 35 | Ellis M | 0 | 0 | 0 | 0.00 |
| 36 | Jamie M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alicia D |
| Cerys M |
| Chad H |
| Cristina R |
| Joanne H |
| Krysta H |
| Melissa M |
| No Officials Entered |