EDM-U10S2-2 | 21 |
SGV-U10S2-2 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 591 | Sat, Dec. 14, 2024 4:45 PM | Kinsmen Twin Arenas A | EDM-U10S2-2 | SGV-U10S2-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S2-2 | 1 | 0 | 0 | 0 | 1 |
| SGV-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| SGV-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U10S2-2 | -- |
| SGV-U10S2-2 | -- |
| Period 1 |
|---|
| EDM-U10S2-2 at 18:11 - #5 Zoey A |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Zoey A | 1 | 0 | 1 | 0.00 |
| May Z | 0 | 0 | 0 | 0.00 | |
| 7 | Olivia B | 0 | 0 | 0 | 0.00 |
| 8 | Chloe A | 0 | 0 | 0 | 0.00 |
| 9 | Mikayla L | 0 | 0 | 0 | 0.00 |
| 10 | Lila S | 0 | 0 | 0 | 0.00 |
| 14 | Madison C | 0 | 0 | 0 | 0.00 |
| 15 | Kinley P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan A |
| Kirk Z |
| Valerie C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Adalynne H | 0 | 0 | 0 | 0.00 |
| 7 | Savannah R | 0 | 0 | 0 | 0.00 |
| 9 | Layla W | 0 | 0 | 0 | 0.00 |
| 10 | Amber R | 0 | 0 | 0 | 0.00 |
| 13 | Calla C | 0 | 0 | 0 | 0.00 |
| 14 | Nora S | 0 | 0 | 0 | 0.00 |
| 21 | Elise M | 0 | 0 | 0 | 0.00 |
| 22 | Laylani M | 0 | 0 | 0 | 0.00 |
| 29 | Alicia J | 0 | 0 | 0 | 0.00 |
| 29 | Hope D (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alycia W |
| Annette M |
| Becky S |
| Travis C |
| No Officials Entered |