SGV-U10S2-2 | 9 |
EDM-U10S2-2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 374 | Sat, Nov. 16, 2024 9:30 AM | Stu Barnes East Agrena | SGV-U10S2-2 | EDM-U10S2-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| EDM-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| EDM-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U10S2-2 | -- |
| EDM-U10S2-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Adalynne H | 0 | 0 | 0 | 0.00 |
| 7 | Savannah R | 0 | 0 | 0 | 0.00 |
| 8 | Everleigh H | 0 | 0 | 0 | 0.00 |
| 9 | Layla W | 0 | 0 | 0 | 0.00 |
| 10 | Amber R | 0 | 0 | 0 | 0.00 |
| 12 | Halle W | 0 | 0 | 0 | 0.00 |
| 14 | Nora S | 0 | 0 | 0 | 0.00 |
| 23 | Charlotte M (AP) | 0 | 0 | 0 | 0.00 |
| 25 | Arianna H (AP) | 0 | 0 | 0 | 0.00 |
| 29 | Alicia J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Becky S |
| Isabelle H |
| Ryan W |
| Travis C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| May Z | 0 | 0 | 0 | 0.00 | |
| 2 | Harlin C | 0 | 0 | 0 | 0.00 |
| 3 | Simone B | 0 | 0 | 0 | 0.00 |
| 5 | Zoey A | 0 | 0 | 0 | 0.00 |
| 7 | Olivia B | 0 | 0 | 0 | 0.00 |
| 8 | Chloe A | 0 | 0 | 0 | 0.00 |
| 9 | Mikayla L | 0 | 0 | 0 | 0.00 |
| 10 | Lila S | 0 | 0 | 0 | 0.00 |
| 14 | Madison C | 0 | 0 | 0 | 0.00 |
| 15 | Kinley P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan A |
| Jillian H |
| Kirk Z |
| Valerie C |
| Abagail Turner, Ref |
| Alycia Wood, Parent Liaison |
| Andrea Hunter, Parent Liaison |
| Callie Bass, First Stripe |
| Kate Lenderbeck, First Strip |
| Lindsay Andrews, Official |
| Sara Robinson, Parent Liaison |