HIN-U10S2-1 | 0 |
DVY-U10S2-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 165 | Sun, Oct. 20, 2024 1:15 PM | Duncan Murray Recreation Centre - Bill Thompson Rink | HIN-U10S2-1 | DVY-U10S2-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HIN-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| DVY-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HIN-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| DVY-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HIN-U10S2-1 | -- |
| DVY-U10S2-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kate B | 0 | 0 | 0 | 0.00 |
| 3 | Sadie B | 0 | 0 | 0 | 0.00 |
| 4 | Millie C | 0 | 0 | 0 | 0.00 |
| 7 | Janaya B | 0 | 0 | 0 | 0.00 |
| 8 | Ryann H | 0 | 0 | 0 | 0.00 |
| 10 | Harper C | 0 | 0 | 0 | 0.00 |
| 11 | Alexis S | 0 | 0 | 0 | 0.00 |
| 12 | Willow F | 0 | 0 | 0 | 0.00 |
| 14 | Everly B | 0 | 0 | 0 | 0.00 |
| 15 | ? Ha-eun ? | 0 | 0 | 0 | 0.00 |
| 16 | Livia C | 0 | 0 | 0 | 0.00 |
| 17 | Honey B | 0 | 0 | 0 | 0.00 |
| 18 | Brielle M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alyssa K |
| Blair B |
| Dustin C |
| Eilleen C |
| Jon B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Brielle B | 0 | 0 | 0 | 0.00 | |
| Emma B | 0 | 0 | 0 | 0.00 | |
| Evangeline M | 0 | 0 | 0 | 0.00 | |
| Lily T | 0 | 0 | 0 | 0.00 | |
| Rachel C | 0 | 0 | 0 | 0.00 | |
| Rania R | 0 | 0 | 0 | 0.00 | |
| Samantha T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caitlin B |
| Carmen B |
| Chelsea C |
| Erica Couture, First Stripes Beginner Ref |
| Kacey Rogiers, First Stripes beginner ref |
| Mike Bagnell, Spectator liaison |
| Mitch Foster, Clock |