HIN-U10S2-1 | 0 |
BMT-U10S2-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 50 | Sat, Oct. 19, 2024 10:00 AM | Duncan Murray Recreation Centre - Bill Thompson Rink | HIN-U10S2-1 | BMT-U10S2-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HIN-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| BMT-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HIN-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| BMT-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HIN-U10S2-1 | -- |
| BMT-U10S2-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kate B | 0 | 0 | 0 | 0.00 |
| 3 | Sadie B | 0 | 0 | 0 | 0.00 |
| 4 | Millie C | 0 | 0 | 0 | 0.00 |
| 7 | Janaya B | 0 | 0 | 0 | 0.00 |
| 8 | Ryann H | 0 | 0 | 0 | 0.00 |
| 10 | Harper C | 0 | 0 | 0 | 0.00 |
| 11 | Alexis S | 0 | 0 | 0 | 0.00 |
| 12 | Willow F | 0 | 0 | 0 | 0.00 |
| 15 | ? Ha-eun ? | 0 | 0 | 0 | 0.00 |
| 16 | Livia C | 0 | 0 | 0 | 0.00 |
| 17 | Honey B | 0 | 0 | 0 | 0.00 |
| 18 | Brielle M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bethany D |
| Dustin C |
| Eilleen C |
| Jon B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kate J | 0 | 0 | 0 | 0.00 |
| 3 | Zoey B | 0 | 0 | 0 | 0.00 |
| 4 | Alyse W | 0 | 0 | 0 | 0.00 |
| 5 | Harper C | 0 | 0 | 0 | 0.00 |
| 6 | Blake R | 0 | 0 | 0 | 0.00 |
| 8 | Letty J | 0 | 0 | 0 | 0.00 |
| 10 | Paisley W | 0 | 0 | 0 | 0.00 |
| 22 | Harper M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Corey W |
| Danielle R |
| Danielle R |
| JENNIFER M |
| Sydney W |
| Jen mason Mason, Manager |
| Kacey Rogiers, White stripes ref beginner |
| Mathew Cederstrand, Clock |
| Mitch/Renee Foster, Spectator Liasion |
| Zoey Bond, White Stripes beginner Ref |