EDM-U10S2-1 | 3 |
SGV-U10S2-2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 54 | Sat, Oct. 19, 2024 10:15 AM | Clareview Arena A | EDM-U10S2-1 | SGV-U10S2-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| SGV-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| SGV-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U10S2-1 | -- |
| SGV-U10S2-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Eliana F | 0 | 0 | 0 | 0.00 |
| 7 | Eve K | 0 | 0 | 0 | 0.00 |
| 9 | Holly P | 0 | 0 | 0 | 0.00 |
| 10 | Evienne R | 0 | 0 | 0 | 0.00 |
| 11 | Adalyn W | 0 | 0 | 0 | 0.00 |
| 13 | Saryn P | 0 | 0 | 0 | 0.00 |
| 14 | Molly M | 0 | 0 | 0 | 0.00 |
| 15 | Maisie M | 0 | 0 | 0 | 0.00 |
| 18 | Addison P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Adalyn W | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Josh P |
| Nancy R |
| Tricia W |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Adalynne H | 0 | 0 | 0 | 0.00 |
| 7 | Savannah R | 0 | 0 | 0 | 0.00 |
| 8 | Everleigh H | 0 | 0 | 0 | 0.00 |
| 9 | Layla W | 0 | 0 | 0 | 0.00 |
| 10 | Amber R | 0 | 0 | 0 | 0.00 |
| 12 | Halle W | 0 | 0 | 0 | 0.00 |
| 13 | Calla C | 0 | 0 | 0 | 0.00 |
| 14 | Nora S | 0 | 0 | 0 | 0.00 |
| 19 | Parker H | 0 | 0 | 0 | 0.00 |
| 21 | Elise M | 0 | 0 | 0 | 0.00 |
| 22 | Laylani M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alycia W |
| Annette M |
| Ryan W |
| Travis C |
| Mandy Krahn, Spectator Liaison |