DVY-U10S2-1 | 4 |
SPK-U10S2-3 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 287 | Sun, Nov. 03, 2024 9:15 AM | Team Auction Center (formerly Omniplex) | DVY-U10S2-1 | SPK-U10S2-3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DVY-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U10S2-3 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DVY-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U10S2-3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DVY-U10S2-1 | -- |
| SPK-U10S2-3 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Brielle B | 0 | 0 | 0 | 0.00 | |
| Chandre D | 0 | 0 | 0 | 0.00 | |
| Emma B | 0 | 0 | 0 | 0.00 | |
| Evangeline M | 0 | 0 | 0 | 0.00 | |
| Lily T | 0 | 0 | 0 | 0.00 | |
| Rachel C | 0 | 0 | 0 | 0.00 | |
| Rania R | 0 | 0 | 0 | 0.00 | |
| Samantha T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aishah M |
| Caitlin B |
| Candice T |
| Carmen B |
| Charlene D |
| Chelsea C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Bryce B | 0 | 0 | 0 | 0.00 |
| 4 | Ella B | 0 | 0 | 0 | 0.00 |
| 8 | Kezia F | 0 | 0 | 0 | 0.00 |
| 9 | Alex H | 0 | 0 | 0 | 0.00 |
| 10 | Brielle K | 0 | 0 | 0 | 0.00 |
| 11 | Nellie H | 0 | 0 | 0 | 0.00 |
| 12 | Thea H | 0 | 0 | 0 | 0.00 |
| 13 | Brielle D | 0 | 0 | 0 | 0.00 |
| 14 | Sarah W | 0 | 0 | 0 | 0.00 |
| 15 | Pyper B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amber L |
| David W |
| Marsali H |
| Paula H |
| Charlene Deklerk, Game sheet |
| John Thachuk, SL |