SGV-U10S2-1 | 0 |
FSK-U10S2-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1015 | Sat, Feb. 03, 2024 9:30 AM | Stu Barnes East Agrena | SGV-U10S2-1 | FSK-U10S2-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| FSK-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| FSK-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U10S2-1 | -- |
| FSK-U10S2-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Avery H | 0 | 0 | 0 | 0.00 |
| 2 | Mia R | 0 | 0 | 0 | 0.00 |
| 3 | Peyton H | 0 | 0 | 0 | 0.00 |
| 4 | Aubrey D | 0 | 0 | 0 | 0.00 |
| 5 | Brooke D | 0 | 0 | 0 | 0.00 |
| 6 | Colbie D | 0 | 0 | 0 | 0.00 |
| 11 | Sloane M | 0 | 0 | 0 | 0.00 |
| 12 | Ellis M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad H |
| Cristina R |
| Dale M |
| Melissa M |
| No Officials Entered |