SPK-U10S2-1 | 15 |
LED-U10S2-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1133 | Sun, Feb. 18, 2024 1:15 PM | Broadmoor Arena | SPK-U10S2-1 | LED-U10S2-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| LED-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| LED-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U10S2-1 | -- |
| LED-U10S2-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Eva F | 0 | 0 | 0 | 0.00 |
| 5 | Emily B | 0 | 0 | 0 | 0.00 |
| 7 | Lauren W | 0 | 0 | 0 | 0.00 |
| 8 | Olivia U | 0 | 0 | 0 | 0.00 |
| 10 | Ally D | 0 | 0 | 0 | 0.00 |
| 11 | Grace L | 0 | 0 | 0 | 0.00 |
| 12 | Maggie K | 0 | 0 | 0 | 0.00 |
| 13 | Brielle R | 0 | 0 | 0 | 0.00 |
| 15 | Danica S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darcy S |
| David U |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |