SPK-U10S2-3 | 0 |
EDM-U10S2-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1090 | Sat, Feb. 10, 2024 4:00 PM | Broadmoor Arena | SPK-U10S2-3 | EDM-U10S2-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S2-3 | 0 | 0 | 0 | 0 | 0 |
| EDM-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S2-3 | 0 | 0 | 0 | 0 | 0 |
| EDM-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U10S2-3 | -- |
| EDM-U10S2-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Bryce B | 0 | 0 | 0 | 0.00 |
| 4 | Caleigh S | 0 | 0 | 0 | 0.00 |
| 6 | Stella S | 0 | 0 | 0 | 0.00 |
| 7 | Emelynn W | 0 | 0 | 0 | 0.00 |
| 8 | Cate W | 0 | 0 | 0 | 0.00 |
| 9 | Pyper L | 0 | 0 | 0 | 0.00 |
| 12 | Gabriella W | 0 | 0 | 0 | 0.00 |
| 13 | Kyla K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexa N |
| Della S |
| Kelly K |
| Nate W |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Emery W | 0 | 0 | 0 | 0.00 |
| 5 | Zoe W | 0 | 0 | 0 | 0.00 |
| 8 | Sydney T | 0 | 0 | 0 | 0.00 |
| 10 | Zoey M | 0 | 0 | 0 | 0.00 |
| 11 | London P | 0 | 0 | 0 | 0.00 |
| 13 | Niya M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Marc M |
| Stacy L |
| Steve T |
| No Officials Entered |