HIN-U10S2-1 | 0 |
DVY-U10S2-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 707 | Sun, Dec. 17, 2023 11:15 AM | Duncan Murray Recreation Centre - Steve Hotchkiss Rink | HIN-U10S2-1 | DVY-U10S2-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HIN-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| DVY-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HIN-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| DVY-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HIN-U10S2-1 | -- |
| DVY-U10S2-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Abby K | 0 | 0 | 0 | 0.00 | |
| Alexis S | 0 | 0 | 0 | 0.00 | |
| Annika L | 0 | 0 | 0 | 0.00 | |
| Ella L | 0 | 0 | 0 | 0.00 | |
| Ileigh K | 0 | 0 | 0 | 0.00 | |
| Iris M | 0 | 0 | 0 | 0.00 | |
| Marius A | 0 | 0 | 0 | 0.00 | |
| Ryann H | 0 | 0 | 0 | 0.00 | |
| Sadie B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blair B |
| Robyn L |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |