EDM-U10S2-1 | 10 |
HIN-U10S2-2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 674 | Sat, Dec. 16, 2023 5:00 PM | Kinsmen Twin Arenas A | EDM-U10S2-1 | HIN-U10S2-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| HIN-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S2-1 | 0 | 0 | 0 | 0 | 0 |
| HIN-U10S2-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U10S2-1 | -- |
| HIN-U10S2-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Sloane S | 0 | 0 | 0 | 0.00 |
| 7 | Quinn C | 0 | 0 | 0 | 0.00 |
| 8 | Amelie D | 0 | 0 | 0 | 0.00 |
| 9 | Scarlett C | 0 | 0 | 0 | 0.00 |
| 11 | Miranda M | 0 | 0 | 0 | 0.00 |
| 12 | Morgan M | 0 | 0 | 0 | 0.00 |
| 13 | Claire G | 0 | 0 | 0 | 0.00 |
| 14 | Annabelle J | 0 | 0 | 0 | 0.00 |
| 17 | Skyler R | 0 | 0 | 0 | 0.00 |
| 18 | Eleanor A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam B |
| Kyla A |
| Steven A |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jack B | 0 | 0 | 0 | 0.00 |
| 4 | Livia C | 0 | 0 | 0 | 0.00 |
| 5 | Kate B | 0 | 0 | 0 | 0.00 |
| 9 | Harper C | 0 | 0 | 0 | 0.00 |
| 14 | Everly B | 0 | 0 | 0 | 0.00 |
| 18 | Brielle M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Beth D |
| Dustin C |
| Jon B |
| Ben G, Time Keeper |
| Sarah Robinson, Score Keeper |
| Steve Cobb, Spectator Liason |