LAC-U10S3-1 | 12 |
BMT-U10S3-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 502 | Sun, Nov. 19, 2023 11:00 AM | Gary Moe Group Sportsplex - Echo Energy Arena #1 | LAC-U10S3-1 | BMT-U10S3-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LAC-U10S3-1 | 7 | 5 | 0 | 0 | 12 |
| BMT-U10S3-1 | 2 | 0 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LAC-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| BMT-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LAC-U10S3-1 | -- |
| BMT-U10S3-1 | -- |
| Period 1 |
|---|
| LAC-U10S3-1 at 16:10 - #15 Dakota R |
| LAC-U10S3-1 at 13:50 - #11 Torryn K from #9 Brynley B |
| BMT-U10S3-1 at 12:21 - #8 Cailin L from #5 Harlyn H |
| LAC-U10S3-1 at 12:03 - #7 Crimsyn M |
| LAC-U10S3-1 at 11:07 - #3 Grace C from #8 Austyn R |
| LAC-U10S3-1 at 9:04 - #15 Dakota R from #9 Brynley B |
| LAC-U10S3-1 at 3:03 - #15 Dakota R from #9 Brynley B |
| BMT-U10S3-1 at 2:24 - #2 Madison S from #5 Harlyn H |
| LAC-U10S3-1 at 0:50 - #8 Austyn R from #13 Bryn G |
| Period 2 |
| LAC-U10S3-1 at 17:45 - #8 Austyn R from #13 Bryn G |
| LAC-U10S3-1 at 15:08 - #9 Brynley B from #15 Dakota R |
| LAC-U10S3-1 at 11:02 - #3 Grace C from #13 Bryn G |
| LAC-U10S3-1 at 10:10 - #9 Brynley B from #11 Torryn K |
| LAC-U10S3-1 at 1:10 - #5 Andie B from #15 Dakota R |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| BMT-U10S3-1 at 5:23 - #20 Danielle F for Hooking |
| LAC-U10S3-1 at 3:36 - #9 Brynley B for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Dakota R | 3 | 2 | 5 | 0.00 |
| 9 | Brynley B | 2 | 3 | 5 | 2.00 |
| 8 | Austyn R | 2 | 1 | 3 | 0.00 |
| 13 | Bryn G | 0 | 3 | 3 | 0.00 |
| 3 | Grace C | 2 | 0 | 2 | 0.00 |
| 11 | Torryn K | 1 | 1 | 2 | 0.00 |
| 5 | Andie B | 1 | 0 | 1 | 0.00 |
| 7 | Crimsyn M | 1 | 0 | 1 | 0.00 |
| 2 | Natalie H | 0 | 0 | 0 | 0.00 |
| 6 | Charley R | 0 | 0 | 0 | 0.00 |
| 10 | Alana B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ami R |
| Jovie G |
| Keevah R |
| Matt B |
| Mike R |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Harlyn H | 0 | 2 | 2 | 0.00 |
| 2 | Madison S | 1 | 0 | 1 | 0.00 |
| 8 | Cailin L | 1 | 0 | 1 | 0.00 |
| 3 | Sierra V | 0 | 0 | 0 | 0.00 |
| 4 | Aliya K | 0 | 0 | 0 | 0.00 |
| 6 | Eva N | 0 | 0 | 0 | 0.00 |
| 9 | Sadie S | 0 | 0 | 0 | 0.00 |
| 10 | Charlie A | 0 | 0 | 0 | 0.00 |
| 13 | Lexie L | 0 | 0 | 0 | 0.00 |
| 20 | Danielle F | 0 | 0 | 0 | 2.00 |
| 21 | Annika W | 0 | 0 | 0 | 0.00 |
| 33 | Adeline H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alicia N |
| Marla K |
| Matt F |
| Sarah H |
| Shannon H |
| Darrell Broad, Timeclock |
| Devon Hulsman , Scoresheet |
| Terri Gessleman, Spectator liaison (home) |