SPK-U10S3-1 | 3 |
FSK-U10S3-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 330 | Sun, Nov. 05, 2023 8:15 AM | Glen Allan Recreation Centre | SPK-U10S3-1 | FSK-U10S3-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S3-1 | 1 | 2 | 0 | 0 | 3 |
| FSK-U10S3-1 | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| FSK-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U10S3-1 | -- |
| FSK-U10S3-1 | -- |
| Period 1 |
|---|
| FSK-U10S3-1 at 14:39 - #4 Brooklyn F |
| SPK-U10S3-1 at 1:55 - #3 Abbie R from #11 Samantha B |
| Period 2 |
| FSK-U10S3-1 at 17:05 - #6 Foster B |
| SPK-U10S3-1 at 14:38 - #3 Abbie R from #8 Asia L |
| SPK-U10S3-1 at 5:58 - #9 Ila E from #3 Abbie R and #8 Asia L |
| FSK-U10S3-1 at 3:10 - #6 Foster B from #2 Gabriella D |
| Period 1 |
|---|
| SPK-U10S3-1 at 8:00 - #6 Natalie E for Tripping |
| Period 2 |
| SPK-U10S3-1 at 2:00 - #9 Ila E for Tripping |
| FSK-U10S3-1 at 2:00 - #4 Brooklyn F for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Abbie R | 2 | 1 | 3 | 0.00 |
| 8 | Asia L | 0 | 2 | 2 | 0.00 |
| 9 | Ila E | 1 | 0 | 1 | 2.00 |
| 11 | Samantha B | 0 | 1 | 1 | 0.00 |
| 4 | Harper P | 0 | 0 | 0 | 0.00 |
| 5 | Adelaide C | 0 | 0 | 0 | 0.00 |
| 6 | Natalie E | 0 | 0 | 0 | 2.00 |
| 7 | Hadley C | 0 | 0 | 0 | 0.00 |
| 15 | Bea V | 0 | 0 | 0 | 0.00 |
| 16 | Eleanor H | 0 | 0 | 0 | 0.00 |
| 21 | Brooklyn A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ady A |
| Daniel V |
| Lily K |
| Peggy S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Foster B | 2 | 0 | 2 | 0.00 |
| 4 | Brooklyn F | 1 | 0 | 1 | 2.00 |
| 2 | Gabriella D | 0 | 1 | 1 | 0.00 |
| 3 | Slaone L | 0 | 0 | 0 | 0.00 |
| 7 | Jada G | 0 | 0 | 0 | 0.00 |
| 8 | Isabelle B | 0 | 0 | 0 | 0.00 |
| 9 | Riley S | 0 | 0 | 0 | 0.00 |
| 13 | Maci B | 0 | 0 | 0 | 0.00 |
| 14 | Kenna B | 0 | 0 | 0 | 0.00 |
| 32 | Layla F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alan S |
| Ashley P |
| Eric L |
| Hank F |
| Jamie B |
| Shelby B |
| No Officials Entered |