RDR-U10S3-1 | 2 |
SPK-U10S3-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 244 | Sun, Oct. 29, 2023 10:15 AM | GH Dawe Twin Arena North | RDR-U10S3-1 | SPK-U10S3-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U10S3-1 | 0 | 2 | 0 | 0 | 2 |
| SPK-U10S3-1 | 5 | 3 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U10S3-1 | 3 | 6 | 0 | 0 | 9 |
| SPK-U10S3-1 | 15 | 7 | 0 | 0 | 22 |
| Power Plays | |
|---|---|
| RDR-U10S3-1 | 0 for 2 (0.00%) |
| SPK-U10S3-1 | 1 for 3 (0.00%) |
| Period 1 |
|---|
| SPK-U10S3-1 at 17:52 - #21 Brooklyn A |
| SPK-U10S3-1 at 16:35 - #21 Brooklyn A from #4 Harper P |
| SPK-U10S3-1 at 15:47 (PP) - #9 Ila E from #3 Abbie R |
| SPK-U10S3-1 at 12:59 - #21 Brooklyn A from #3 Abbie R |
| SPK-U10S3-1 at 0:37 - #9 Ila E from #3 Abbie R |
| Period 2 |
| RDR-U10S3-1 at 16:06 - #7 Leah F from #17 Adele H |
| SPK-U10S3-1 at 13:46 - #4 Harper P from #9 Ila E |
| SPK-U10S3-1 at 8:07 - #5 Adelaide C from #4 Harper P |
| SPK-U10S3-1 at 6:29 - #9 Ila E |
| RDR-U10S3-1 at 6:19 - #7 Leah F |
| Period 1 |
|---|
| RDR-U10S3-1 at 16:20 - #17 Adele H for Tripping |
| RDR-U10S3-1 at 11:05 - #9 Jessa (Away) E for Tripping |
| SPK-U10S3-1 at 10:40 - #15 Bea V for Tripping |
| RDR-U10S3-1 at 6:49 - #8 Sarah H for Tripping |
| SPK-U10S3-1 at 0:49 - #14 Savi H for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Leah F | 2 | 0 | 2 | 0.00 |
| 17 | Adele H | 0 | 1 | 1 | 2.00 |
| 2 | Dylan R | 0 | 0 | 0 | 0.00 |
| 3 | Kassidy P | 0 | 0 | 0 | 0.00 |
| 4 | Olivia C | 0 | 0 | 0 | 0.00 |
| 6 | Nora G | 0 | 0 | 0 | 0.00 |
| 8 | Sarah H | 0 | 0 | 0 | 2.00 |
| 9 | Jessa (Away) E | 0 | 0 | 0 | 2.00 |
| 10 | Kinsley R | 0 | 0 | 0 | 0.00 |
| 13 | Elliot M | 0 | 0 | 0 | 0.00 |
| 14 | Nikola Y | 0 | 0 | 0 | 0.00 |
| 15 | Rosie H | 0 | 0 | 0 | 0.00 |
| 19 | Charlie S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Michelle H |
| Neil H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ila E | 3 | 1 | 4 | 0.00 |
| 21 | Brooklyn A | 3 | 0 | 3 | 0.00 |
| 4 | Harper P | 1 | 2 | 3 | 0.00 |
| 3 | Abbie R | 0 | 3 | 3 | 0.00 |
| 5 | Adelaide C | 1 | 0 | 1 | 0.00 |
| 6 | Natalie E | 0 | 0 | 0 | 0.00 |
| 7 | Hadley C | 0 | 0 | 0 | 0.00 |
| 8 | Asia L | 0 | 0 | 0 | 0.00 |
| 11 | Samantha B | 0 | 0 | 0 | 0.00 |
| 12 | Fayth M | 0 | 0 | 0 | 0.00 |
| 14 | Savi H | 0 | 0 | 0 | 2.00 |
| 15 | Bea V | 0 | 0 | 0 | 2.00 |
| 16 | Eleanor H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ady A |
| Daniel V |
| Kersten M |
| Leanne P |
| Monique L |
| Georgia Dyvig, Official |
| Jackie Moore, Official |