SPK-U10S3-2 | 15 |
BMT-U10S3-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 186 | Sat, Oct. 28, 2023 8:30 AM | Millennium Place POWERADE | SPK-U10S3-2 | BMT-U10S3-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S3-2 | 10 | 4 | 0 | 1 | 15 |
| BMT-U10S3-1 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| BMT-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U10S3-2 | -- |
| BMT-U10S3-1 | -- |
| Period 1 |
|---|
| SPK-U10S3-2 at 17:30 - #21 Alex A |
| SPK-U10S3-2 at 16:30 - #21 Alex A |
| SPK-U10S3-2 at 13:33 - #5 Wickens N |
| SPK-U10S3-2 at 12:38 - #12 Chlan L |
| SPK-U10S3-2 at 7:37 - #19 Ritchie E from #14 Gates-Shipley G |
| SPK-U10S3-2 at 6:33 - #16 Getschel K from #14 Gates-Shipley G |
| SPK-U10S3-2 at 6:04 - #21 Alex A |
| SPK-U10S3-2 at 2:15 - #25 Shelley M from #21 Alex A |
| SPK-U10S3-2 at 0:58 - #19 Ritchie E from #10 Unrau A |
| SPK-U10S3-2 at 0:15 - #25 Shelley M |
| Period 2 |
| SPK-U10S3-2 at 16:33 - #5 Wickens N from #14 Gates-Shipley G |
| SPK-U10S3-2 at 11:15 - #12 Chlan L |
| BMT-U10S3-1 at 10:53 - #2 Madison S |
| SPK-U10S3-2 at 7:45 (SH) - #14 Gates-Shipley G |
| SPK-U10S3-2 at 7:01 - #12 Chlan L |
| Period 3 |
| No Scoring |
| Period 4 |
| SPK-U10S3-2 at 12:59 - #19 Ritchie E |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SPK-U10S3-2 at 9:31 - #25 Shelley M for Body Contact |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Alex A | 3 | 1 | 4 | 0.00 |
| 14 | Gates-Shipley G | 1 | 3 | 4 | 0.00 |
| 12 | Chlan L | 3 | 0 | 3 | 0.00 |
| 19 | Ritchie E | 3 | 0 | 3 | 0.00 |
| 5 | Wickens N | 2 | 0 | 2 | 0.00 |
| 25 | Shelley M | 2 | 0 | 2 | 2.00 |
| 16 | Getschel K | 1 | 0 | 1 | 0.00 |
| 10 | Unrau A | 0 | 1 | 1 | 0.00 |
| 7 | Stephenson J | 0 | 0 | 0 | 0.00 |
| 8 | Anderson E | 0 | 0 | 0 | 0.00 |
| 9 | Chikowski K | 0 | 0 | 0 | 0.00 |
| 11 | Baerg E | 0 | 0 | 0 | 0.00 |
| 23 | Doherty A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jonathan S |
| Leah U |
| Nicole D |
| Pamela G |
| Tanya B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Madison S | 1 | 0 | 1 | 0.00 |
| 3 | Sierra V | 0 | 0 | 0 | 0.00 |
| 4 | Aliya K | 0 | 0 | 0 | 0.00 |
| 5 | Harlyn H | 0 | 0 | 0 | 0.00 |
| 6 | Eva N | 0 | 0 | 0 | 0.00 |
| 7 | Sidney G | 0 | 0 | 0 | 0.00 |
| 9 | Sadie S | 0 | 0 | 0 | 0.00 |
| 10 | Charlie A | 0 | 0 | 0 | 0.00 |
| 13 | Lexie L | 0 | 0 | 0 | 0.00 |
| 17 | Lexie W | 0 | 0 | 0 | 0.00 |
| 20 | Danielle F | 0 | 0 | 0 | 0.00 |
| 21 | Annika W | 0 | 0 | 0 | 0.00 |
| 33 | Adeline H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alivia M |
| Courtney H |
| Jodie S |
| Makayla K |
| Marla K |
| Matt F |
| No Officials Entered |