RDR-U10S3-1 | 4 |
SPK-U10S3-2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Oct. 06, 2023 8:15 AM | Kinex Arena (St. Albert) | RDR-U10S3-1 | SPK-U10S3-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RDR-U10S3-1 | -- |
| SPK-U10S3-2 | -- |
| Period 1 |
|---|
| SPK-U10S3-2 at 14:16 (PP) - #21 Alex A |
| SPK-U10S3-2 at 12:07 - #19 Ritchie E |
| RDR-U10S3-1 at 10:41 - #4 Olivia C from #17 Adele H |
| RDR-U10S3-1 at 4:05 - #7 Leah F |
| SPK-U10S3-2 at 2:09 - #16 Getschel K from #10 Unrau A |
| SPK-U10S3-2 at 0:20 - #11 Baerg E from #16 Getschel K |
| Period 2 |
| RDR-U10S3-1 at 17:38 - #15 Rosie H from #9 Jessa (Away) E |
| SPK-U10S3-2 at 15:06 - #9 Chikowski K |
| SPK-U10S3-2 at 8:51 - #19 Ritchie E |
| SPK-U10S3-2 at 7:28 - #21 Alex A from #11 Baerg E |
| RDR-U10S3-1 at 4:13 - #4 Olivia C from #7 Leah F |
| SPK-U10S3-2 at 0:08 - #19 Ritchie E from #16 Getschel K |
| Period 1 |
|---|
| RDR-U10S3-1 at 16:12 - #9 Jessa (Away) E for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Olivia C | 2 | 0 | 2 | 0.00 |
| 7 | Leah F | 1 | 1 | 2 | 0.00 |
| 15 | Rosie H | 1 | 0 | 1 | 0.00 |
| 9 | Jessa (Away) E | 0 | 1 | 1 | 2.00 |
| 17 | Adele H | 0 | 1 | 1 | 0.00 |
| 2 | Dylan R | 0 | 0 | 0 | 0.00 |
| 3 | Kassidy P | 0 | 0 | 0 | 0.00 |
| 5 | Esmee D | 0 | 0 | 0 | 0.00 |
| 6 | Nora G | 0 | 0 | 0 | 0.00 |
| 8 | Sarah H | 0 | 0 | 0 | 0.00 |
| 10 | Kinsley R | 0 | 0 | 0 | 0.00 |
| 13 | Elliot M | 0 | 0 | 0 | 0.00 |
| 19 | Charlie S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam H |
| Jolene E |
| Neil H |
| Presley H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ritchie E | 3 | 0 | 3 | 0.00 |
| 16 | Getschel K | 1 | 2 | 3 | 0.00 |
| 21 | Alex A | 2 | 0 | 2 | 0.00 |
| 11 | Baerg E | 1 | 1 | 2 | 0.00 |
| 9 | Chikowski K | 1 | 0 | 1 | 0.00 |
| 10 | Unrau A | 0 | 1 | 1 | 0.00 |
| 2 | Doherty A | 0 | 0 | 0 | 0.00 |
| 5 | Wickens N | 0 | 0 | 0 | 0.00 |
| 7 | Stephenson J | 0 | 0 | 0 | 0.00 |
| 8 | Anderson E | 0 | 0 | 0 | 0.00 |
| 12 | Chlan L | 0 | 0 | 0 | 0.00 |
| 14 | Gates-Shipley G | 0 | 0 | 0 | 0.00 |
| 25 | Shelley M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jonathan S |
| Leah U |
| Nicole D |
| Pamela G |
| Tanya B |
| No Officials Entered |