FSK-U10S3-2 | 0 |
STA-U10S3-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20233 | Sun, Oct. 01, 2023 10:30 AM | Fort Saskatchewan Sportsplex Arena | FSK-U10S3-2 | STA-U10S3-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FSK-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| STA-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FSK-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| STA-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSK-U10S3-2 | -- |
| STA-U10S3-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kate C | 0 | 0 | 0 | 0.00 |
| 5 | Reece A | 0 | 0 | 0 | 0.00 |
| 6 | Adalynn S | 0 | 0 | 0 | 0.00 |
| 8 | Kallie K | 0 | 0 | 0 | 0.00 |
| 14 | Mila F | 0 | 0 | 0 | 0.00 |
| 15 | Molly B | 0 | 0 | 0 | 0.00 |
| 16 | Molly C | 0 | 0 | 0 | 0.00 |
| 17 | Elliott B | 0 | 0 | 0 | 0.00 |
| 18 | Macie D | 0 | 0 | 0 | 0.00 |
| 19 | Julia G | 0 | 0 | 0 | 0.00 |
| 22 | Penelope C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chantelle L |
| Jake C |
| James C |
| Mandie F |
| Mary K |
| Michael G |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Holland H | 0 | 0 | 0 | 0.00 |
| 3 | Nora C | 0 | 0 | 0 | 0.00 |
| 4 | Mila J | 0 | 0 | 0 | 0.00 |
| 6 | Wynsor M | 0 | 0 | 0 | 0.00 |
| 8 | Renee S | 0 | 0 | 0 | 0.00 |
| 9 | Brielle S | 0 | 0 | 0 | 0.00 |
| 10 | Brynn G | 0 | 0 | 0 | 0.00 |
| 11 | Sophia T | 0 | 0 | 0 | 0.00 |
| 12 | Charley M | 0 | 0 | 0 | 0.00 |
| 13 | Elina H | 0 | 0 | 0 | 0.00 |
| 14 | Ella Z | 0 | 0 | 0 | 0.00 |
| 15 | Marley C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Curt M |
| Jenna H |
| Kyle T |
| Lauren C |
| Travis Z |
| No Officials Entered |