FRA-U10S3-1 | 3 |
SPK-U10S3-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 04, 2024 9:45 AM | Bob Snodgrass Recreation Centre - Main | FRA-U10S3-1 | SPK-U10S3-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FRA-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FRA-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FRA-U10S3-1 | -- |
| SPK-U10S3-1 | -- |
| Period 1 |
|---|
| SPK-U10S3-1 at 13:19 - #21 Brooklyn A |
| SPK-U10S3-1 at 10:58 (SH) - #21 Brooklyn A |
| SPK-U10S3-1 at 10:27 (SH) - #11 Samantha B |
| SPK-U10S3-1 at 9:18 - #21 Brooklyn A |
| SPK-U10S3-1 at 8:15 - #11 Samantha B |
| FRA-U10S3-1 at 6:42 - #8 Ava B from #6 Chloe P |
| Period 2 |
| FRA-U10S3-1 at 7:04 - #6 Chloe P from #8 Ava B |
| FRA-U10S3-1 at 0:47 - #6 Chloe P |
| Period 1 |
|---|
| FRA-U10S3-1 at 15:43 - #8 Ava B for Tripping |
| SPK-U10S3-1 at 12:03 - #9 Ila E for Hooking |
| FRA-U10S3-1 at 5:55 - #12 Charleigh B for Tripping |
| Period 2 |
| FRA-U10S3-1 at 17:02 - #12 Charleigh B for Tripping |
| FRA-U10S3-1 at 17:02 - #12 Charleigh B for Body Contact |
| SPK-U10S3-1 at 11:19 - #6 Natalie E for Body Contact |
| SPK-U10S3-1 at 10:21 - #11 Samantha B for Tripping |
| SPK-U10S3-1 at 3:19 - #11 Samantha B for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Brooklyn A | 3 | 0 | 3 | 0.00 |
| 11 | Samantha B | 2 | 0 | 2 | 4.00 |
| 3 | Abbie R | 0 | 0 | 0 | 0.00 |
| 5 | Adelaide C | 0 | 0 | 0 | 0.00 |
| 6 | Natalie E | 0 | 0 | 0 | 2.00 |
| 8 | Asia L | 0 | 0 | 0 | 0.00 |
| 9 | Ila E | 0 | 0 | 0 | 2.00 |
| 12 | Fayth M | 0 | 0 | 0 | 0.00 |
| 14 | Savi H | 0 | 0 | 0 | 0.00 |
| 15 | Bea V | 0 | 0 | 0 | 0.00 |
| 16 | Eleanor H | 0 | 0 | 0 | 0.00 |
| 22 | Harper P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ady A |
| Daniel V |
| Kersten M |
| Leanne P |
| Monique L |
| Tyson E |
| Adam Mundy, Scorekeeper |
| Erica Pawliuk, Timekeeper |
| Mya Patel, Official |
| Rachel Lavery, Official |