SPK-U10S3-1 | 4 |
FSK-U10S3-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1129 | Sun, Feb. 18, 2024 9:30 AM | Millennium Place CHEVROLET | SPK-U10S3-1 | FSK-U10S3-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S3-1 | 1 | 3 | 0 | 0 | 4 |
| FSK-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| FSK-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U10S3-1 | -- |
| FSK-U10S3-2 | -- |
| Period 1 |
|---|
| SPK-U10S3-1 at 10:50 - #21 Brooklyn A |
| Period 2 |
| SPK-U10S3-1 at 12:15 - #11 Samantha B |
| SPK-U10S3-1 at 9:30 (PP) - #11 Samantha B |
| SPK-U10S3-1 at 5:10 - #8 Asia L from #14 Savi H |
| Period 1 |
|---|
| FSK-U10S3-2 at 13:42 - #18 Macie D for Tripping |
| FSK-U10S3-2 at 2:15 - #17 Elliott B for Tripping |
| SPK-U10S3-1 at 0:13 - #3 Abbie R for Charging |
| Period 2 |
| FSK-U10S3-2 at 9:53 - #19 Julia G for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Samantha B | 2 | 0 | 2 | 0.00 |
| 8 | Asia L | 1 | 0 | 1 | 0.00 |
| 21 | Brooklyn A | 1 | 0 | 1 | 0.00 |
| 14 | Savi H | 0 | 1 | 1 | 0.00 |
| 3 | Abbie R | 0 | 0 | 0 | 2.00 |
| 5 | Adelaide C | 0 | 0 | 0 | 0.00 |
| 6 | Natalie E | 0 | 0 | 0 | 0.00 |
| 9 | Ila E | 0 | 0 | 0 | 0.00 |
| 12 | Fayth M | 0 | 0 | 0 | 0.00 |
| 15 | Bea V | 0 | 0 | 0 | 0.00 |
| 16 | Eleanor H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ady A |
| Daniel V |
| Kersten M |
| Monique L |
| Peggy S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kate C | 0 | 0 | 0 | 0.00 |
| 5 | Reece A | 0 | 0 | 0 | 0.00 |
| 6 | Adalynn S | 0 | 0 | 0 | 0.00 |
| 8 | Kallie K | 0 | 0 | 0 | 0.00 |
| 15 | Molly B | 0 | 0 | 0 | 0.00 |
| 16 | Molly C | 0 | 0 | 0 | 0.00 |
| 17 | Elliott B | 0 | 0 | 0 | 2.00 |
| 18 | Macie D | 0 | 0 | 0 | 2.00 |
| 19 | Julia G | 0 | 0 | 0 | 2.00 |
| 20 | Lia C (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Penelope C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chantelle L |
| James C |
| Mandie F |
| Mary K |
| Michael G |
| No Officials Entered |