SPK-U10S3-1 | 6 |
SPK-U10S3-2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 968 | Sun, Jan. 28, 2024 8:15 AM | Glen Allan Recreation Centre | SPK-U10S3-1 | SPK-U10S3-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S3-1 | 5 | 1 | 0 | 0 | 6 |
| SPK-U10S3-2 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U10S3-1 | -- |
| SPK-U10S3-2 | -- |
| Period 1 |
|---|
| SPK-U10S3-1 at 16:44 - #11 Samantha B from #12 Fayth M and #14 Savi H |
| SPK-U10S3-1 at 16:33 - #21 Brooklyn A from #12 Fayth M and #8 Asia L |
| SPK-U10S3-1 at 12:36 - #6 Natalie E |
| SPK-U10S3-1 at 3:51 - #21 Brooklyn A from #8 Asia L |
| SPK-U10S3-1 at 1:25 - #21 Brooklyn A from #22 Harper P |
| Period 2 |
| SPK-U10S3-2 at 7:07 - #10 Unrau A from #5 Wickens N |
| SPK-U10S3-1 at 6:41 - #11 Samantha B from #8 Asia L |
| Period 1 |
|---|
| SPK-U10S3-1 at 8:59 - #14 Savi H for Tripping |
| SPK-U10S3-1 at 0:56 - #11 Samantha B for Tripping |
| Period 2 |
| SPK-U10S3-1 at 10:42 - #6 Natalie E for Tripping |
| SPK-U10S3-2 at 9:51 - #7 Stephenson J for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Brooklyn A | 3 | 0 | 3 | 0.00 |
| 8 | Asia L | 0 | 3 | 3 | 0.00 |
| 11 | Samantha B | 2 | 0 | 2 | 2.00 |
| 12 | Fayth M | 0 | 2 | 2 | 0.00 |
| 6 | Natalie E | 1 | 0 | 1 | 2.00 |
| 14 | Savi H | 0 | 1 | 1 | 2.00 |
| 22 | Harper P | 0 | 1 | 1 | 0.00 |
| 3 | Abbie R | 0 | 0 | 0 | 0.00 |
| 5 | Adelaide C | 0 | 0 | 0 | 0.00 |
| 9 | Ila E | 0 | 0 | 0 | 0.00 |
| 15 | Bea V | 0 | 0 | 0 | 0.00 |
| 16 | Eleanor H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel V |
| Kersten M |
| Leanne P |
| Monique L |
| Tyson E |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Unrau A | 1 | 0 | 1 | 0.00 |
| 5 | Wickens N | 0 | 1 | 1 | 0.00 |
| 2 | Doherty A | 0 | 0 | 0 | 0.00 |
| 7 | Stephenson J | 0 | 0 | 0 | 2.00 |
| 8 | Anderson E | 0 | 0 | 0 | 0.00 |
| 9 | Chikowski K | 0 | 0 | 0 | 0.00 |
| 11 | Baerg E | 0 | 0 | 0 | 0.00 |
| 12 | Chlan L | 0 | 0 | 0 | 0.00 |
| 14 | Gates-Shipley G | 0 | 0 | 0 | 0.00 |
| 16 | Getschel K | 0 | 0 | 0 | 0.00 |
| 19 | Ritchie E | 0 | 0 | 0 | 0.00 |
| 21 | Alex A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Crystal G |
| Leah U |
| Nicole D |
| Pamela G |
| Tanya B |
| Natalie Endres, Referee |