RDR-U10S3-1 | 0 |
SGV-U10S3-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 896 | Sat, Jan. 20, 2024 2:45 PM | GH Dawe Twin Arena North | RDR-U10S3-1 | SGV-U10S3-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| SGV-U10S3-1 | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| SGV-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RDR-U10S3-1 | -- |
| SGV-U10S3-1 | -- |
| Period 1 |
|---|
| SGV-U10S3-1 at 17:46 - #12 Alyssa T from #8 Macey A |
| SGV-U10S3-1 at 16:43 - #2 Kendra W from #11 Kenley S |
| SGV-U10S3-1 at 3:12 - #7 Maddison B |
| SGV-U10S3-1 at 1:48 - #2 Kendra W from #28 Adelynn P |
| Period 2 |
| SGV-U10S3-1 at 8:41 (PP) - #2 Kendra W from #5 Ameila H |
| SGV-U10S3-1 at 7:46 - #7 Maddison B from #28 Adelynn P |
| SGV-U10S3-1 at 6:04 - #6 Harley P from #7 Maddison B and #27 Katherine C |
| Period 1 |
|---|
| SGV-U10S3-1 at 15:45 - #7 Maddison B for Tripping |
| Period 2 |
| RDR-U10S3-1 at 8:59 - #17 Adele H for Unsportsmanlike |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Dylan R | 0 | 0 | 0 | 0.00 |
| 3 | Kassidy P | 0 | 0 | 0 | 0.00 |
| 4 | Olivia C | 0 | 0 | 0 | 0.00 |
| 5 | Esmee D | 0 | 0 | 0 | 0.00 |
| 7 | Leah F | 0 | 0 | 0 | 0.00 |
| 9 | Jessa (Home) E | 0 | 0 | 0 | 0.00 |
| 10 | Kinsley R | 0 | 0 | 0 | 0.00 |
| 13 | Elliot M | 0 | 0 | 0 | 0.00 |
| 14 | Nikola Y | 0 | 0 | 0 | 0.00 |
| 15 | Rosie H | 0 | 0 | 0 | 0.00 |
| 17 | Adele H | 0 | 0 | 0 | 2.00 |
| 19 | Charlie S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam H |
| John Y |
| Matt R |
| Michelle H |
| Neil H |
| Presley H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Kendra W | 3 | 0 | 3 | 0.00 |
| 7 | Maddison B | 2 | 1 | 3 | 2.00 |
| 28 | Adelynn P | 0 | 2 | 2 | 0.00 |
| 6 | Harley P | 1 | 0 | 1 | 0.00 |
| 12 | Alyssa T | 1 | 0 | 1 | 0.00 |
| 5 | Ameila H | 0 | 1 | 1 | 0.00 |
| 8 | Macey A | 0 | 1 | 1 | 0.00 |
| 11 | Kenley S | 0 | 1 | 1 | 0.00 |
| 27 | Katherine C | 0 | 1 | 1 | 0.00 |
| 9 | Amelia V | 0 | 0 | 0 | 0.00 |
| 10 | Hayden S | 0 | 0 | 0 | 0.00 |
| 15 | Kate K | 0 | 0 | 0 | 0.00 |
| 16 | Braylee W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett S |
| John T |
| Larissa S |
| Lonica S |
| Trent W |
| Jensen Tang, Referee |
| Tracey Evans, Referee |