BMT-U10S3-1 | 1 |
SGV-U10S3-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 919 | Sun, Jan. 21, 2024 5:15 PM | Ken Nichol Regional Recreation Centre Arena 2 | BMT-U10S3-1 | SGV-U10S3-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BMT-U10S3-1 | 1 | 0 | 0 | 0 | 1 |
| SGV-U10S3-1 | 6 | 2 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BMT-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| SGV-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BMT-U10S3-1 | -- |
| SGV-U10S3-1 | -- |
| Period 1 |
|---|
| SGV-U10S3-1 at 15:47 - #7 Maddison B |
| SGV-U10S3-1 at 11:50 - #8 Macey A from #12 Alyssa T |
| SGV-U10S3-1 at 8:38 - #8 Macey A from #12 Alyssa T |
| SGV-U10S3-1 at 1:23 - #8 Macey A from #7 Maddison B |
| SGV-U10S3-1 at 0:45 - #7 Maddison B from #27 Katherine C |
| BMT-U10S3-1 at 0:32 - #20 Danielle F from #10 Charlie A |
| SGV-U10S3-1 at 0:15 - #10 Hayden S from #11 Kenley S |
| Period 2 |
| SGV-U10S3-1 at 14:54 - #11 Kenley S from #12 Alyssa T |
| SGV-U10S3-1 at 9:42 - #12 Alyssa T from #10 Hayden S |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| BMT-U10S3-1 at 12:59 - #21 Annika W for Tripping |
| SGV-U10S3-1 at 11:35 - #3 Kate S for Charging |
| BMT-U10S3-1 at 10:14 - #17 Lexie W for High Sticking |
| SGV-U10S3-1 at 0:49 - #2 Kendra W for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Danielle F | 1 | 0 | 1 | 0.00 |
| 10 | Charlie A | 0 | 1 | 1 | 0.00 |
| 2 | Madison S | 0 | 0 | 0 | 0.00 |
| 3 | Sierra V | 0 | 0 | 0 | 0.00 |
| 4 | Aliya K | 0 | 0 | 0 | 0.00 |
| 5 | Harlyn H | 0 | 0 | 0 | 0.00 |
| 7 | Sidney G | 0 | 0 | 0 | 0.00 |
| 8 | Cailin L | 0 | 0 | 0 | 0.00 |
| 9 | Sadie S | 0 | 0 | 0 | 0.00 |
| 13 | Lexie L | 0 | 0 | 0 | 0.00 |
| 17 | Lexie W | 0 | 0 | 0 | 2.00 |
| 21 | Annika W | 0 | 0 | 0 | 2.00 |
| 33 | Adeline H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jodie S |
| Marla K |
| Matt F |
| Sarah W |
| Shannon H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Alyssa T | 1 | 3 | 4 | 0.00 |
| 8 | Macey A | 3 | 0 | 3 | 0.00 |
| 7 | Maddison B | 2 | 1 | 3 | 0.00 |
| 10 | Hayden S | 1 | 1 | 2 | 0.00 |
| 11 | Kenley S | 1 | 1 | 2 | 0.00 |
| 27 | Katherine C | 0 | 1 | 1 | 0.00 |
| 2 | Kendra W | 0 | 0 | 0 | 2.00 |
| 3 | Kate S | 0 | 0 | 0 | 2.00 |
| 5 | Ameila H | 0 | 0 | 0 | 0.00 |
| 9 | Amelia V | 0 | 0 | 0 | 0.00 |
| 15 | Kate K | 0 | 0 | 0 | 0.00 |
| 28 | Adelynn P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett S |
| John T |
| Larissa S |
| Lonica S |
| Addison Rogers, Ref |
| Hayden Wierzba, Ref |