FSK-U10S3-1 | 2 |
CSO-U10S3-2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 37 | Sat, Dec. 02, 2023 10:45 AM | Dow Centennial Centre | FSK-U10S3-1 | CSO-U10S3-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FSK-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| CSO-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FSK-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| CSO-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSK-U10S3-1 | -- |
| CSO-U10S3-2 | -- |
| Period 1 |
|---|
| CSO-U10S3-2 at 9:31 - #16 Kennedy G from #11 Olivia M |
| CSO-U10S3-2 at 8:01 - #9 Anna C from #16 Kennedy G |
| CSO-U10S3-2 at 5:39 - #9 Anna C |
| FSK-U10S3-1 at 5:28 - #2 Gabriella D from #4 Brooklyn F |
| CSO-U10S3-2 at 1:22 - #8 Molly C from #6 Lillian A |
| Period 2 |
| CSO-U10S3-2 at 12:24 - #7 Isla W from #5 Hazel S |
| CSO-U10S3-2 at 6:18 - #16 Kennedy G from #9 Anna C and #6 Lillian A |
| CSO-U10S3-2 at 1:55 - #14 Amelia H from #9 Anna C |
| FSK-U10S3-1 at 1:04 - #2 Gabriella D from #4 Brooklyn F |
| Period 1 |
|---|
| CSO-U10S3-2 at 6:50 - #15 Bradie B for Slashing |
| FSK-U10S3-1 at 1:11 - #2 Gabriella D for Tripping |
| Period 2 |
| FSK-U10S3-1 at 0:08 - #14 Kenna B for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gabriella D | 2 | 0 | 2 | 2.00 |
| 4 | Brooklyn F | 0 | 2 | 2 | 0.00 |
| 3 | Slaone L | 0 | 0 | 0 | 0.00 |
| 6 | Foster B | 0 | 0 | 0 | 0.00 |
| 7 | Jada G | 0 | 0 | 0 | 0.00 |
| 8 | Isabelle B | 0 | 0 | 0 | 0.00 |
| 9 | Riley S | 0 | 0 | 0 | 0.00 |
| 11 | Sloane M (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Maci B | 0 | 0 | 0 | 0.00 |
| 14 | Kenna B | 0 | 0 | 0 | 2.00 |
| 32 | Layla F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alan S |
| Eric L |
| Hank F |
| Jamie B |
| Nicole B |
| Shelby B |
| Louie Francescetti, Fort liasion |
| Meghan Ford, Gamesheet |
| Travis Dach, Scorekeeper |