LAC-U16C-1 | 2 |
BMT-U16C-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 347 | Sun, Nov. 05, 2023 12:30 PM | Gary Moe Group Sportsplex - Echo Energy Arena #1 | LAC-U16C-1 | BMT-U16C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LAC-U16C-1 | 0 | 2 | 0 | 0 | 2 |
| BMT-U16C-1 | 6 | 1 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LAC-U16C-1 | 0 | 0 | 0 | 0 | 0 |
| BMT-U16C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LAC-U16C-1 | -- |
| BMT-U16C-1 | -- |
| Period 1 |
|---|
| BMT-U16C-1 at 20:43 - #13 Isabella J from #15 Jena H |
| BMT-U16C-1 at 18:00 - #19 Veronique B from #7 Brooklyn B and #6 Maëlle C |
| BMT-U16C-1 at 16:57 - #19 Veronique B from #13 Isabella J |
| BMT-U16C-1 at 13:58 - #13 Isabella J from #19 Veronique B and #7 Brooklyn B |
| BMT-U16C-1 at 13:12 - #13 Isabella J from #15 Jena H |
| BMT-U16C-1 at 12:13 - #13 Isabella J |
| Period 2 |
| LAC-U16C-1 at 19:49 - #15 Harper J from #9 Shaw I |
| LAC-U16C-1 at 16:06 - #10 Sullivan M from #4 Valliere J |
| BMT-U16C-1 at 2:12 - #13 Isabella J from #14 Kya B |
| Period 1 |
|---|
| BMT-U16C-1 at 19:08 - #7 Brooklyn B for Body Contact |
| BMT-U16C-1 at 14:08 - #11 Olivia T for Interference |
| BMT-U16C-1 at 7:55 - #13 Isabella J for Body Contact |
| Period 2 |
| LAC-U16C-1 at 75:02 - #12 Sinclair B for Tripping |
| LAC-U16C-1 at 7:29 - #12 Sinclair B for Hooking |
| LAC-U16C-1 at 4:12 - #10 Sullivan M for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Sullivan M | 1 | 0 | 1 | 2.00 |
| 15 | Harper J | 1 | 0 | 1 | 0.00 |
| 4 | Valliere J | 0 | 1 | 1 | 0.00 |
| 9 | Shaw I | 0 | 1 | 1 | 0.00 |
| 3 | Mya R | 0 | 0 | 0 | 0.00 |
| 5 | Samantha F | 0 | 0 | 0 | 0.00 |
| 6 | Wilson A | 0 | 0 | 0 | 0.00 |
| 11 | Unger R | 0 | 0 | 0 | 0.00 |
| 12 | Sinclair B | 0 | 0 | 0 | 4.00 |
| 13 | Addison T | 0 | 0 | 0 | 0.00 |
| 14 | Morden A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Linda F |
| Michael W |
| Rebecca F |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Isabella J | 5 | 1 | 6 | 2.00 |
| 19 | Veronique B | 2 | 1 | 3 | 0.00 |
| 7 | Brooklyn B | 0 | 2 | 2 | 2.00 |
| 15 | Jena H | 0 | 2 | 2 | 0.00 |
| 6 | Maëlle C | 0 | 1 | 1 | 0.00 |
| 14 | Kya B | 0 | 1 | 1 | 0.00 |
| 5 | Taylor V | 0 | 0 | 0 | 0.00 |
| 8 | Isabella C | 0 | 0 | 0 | 0.00 |
| 9 | Leah D | 0 | 0 | 0 | 0.00 |
| 11 | Olivia T | 0 | 0 | 0 | 2.00 |
| 31 | Haylie R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben R |
| Cassie B |
| Mary C |
| No Officials Entered |