BMT-U16C-1 | 6 |
FMC-U16C-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 32 | Sat, Oct. 14, 2023 2:30 PM | Ken Nichol Regional Recreation Centre Arena 2 | BMT-U16C-1 | FMC-U16C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BMT-U16C-1 | 2 | 4 | 0 | 0 | 6 |
| FMC-U16C-1 | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BMT-U16C-1 | 0 | 0 | 0 | 0 | 0 |
| FMC-U16C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BMT-U16C-1 | -- |
| FMC-U16C-1 | -- |
| Period 1 |
|---|
| FMC-U16C-1 at 20:17 (PP) - #14 Maddyn L from #88 Lily F |
| FMC-U16C-1 at 16:39 - #14 Maddyn L from #88 Lily F |
| BMT-U16C-1 at 14:54 (PP) - #7 Brooklyn B from #6 Maëlle C and #15 Jena H |
| BMT-U16C-1 at 10:30 - #13 Isabella J from #19 Veronique B |
| Period 2 |
| BMT-U16C-1 at 22:50 - #19 Veronique B from #9 Leah D |
| BMT-U16C-1 at 21:30 (PP) - #19 Veronique B from #6 Maëlle C |
| BMT-U16C-1 at 15:23 (PP) - #11 Olivia T from #8 Isabella C |
| BMT-U16C-1 at 7:44 - #13 Isabella J from #7 Brooklyn B and #11 Olivia T |
| FMC-U16C-1 at 5:36 - #88 Lily F from #14 Maddyn L |
| FMC-U16C-1 at 5:12 - #87 Olivia W from #23 Jessica M |
| Period 1 |
|---|
| BMT-U16C-1 at 21:27 - #13 Isabella J for Hooking |
| BMT-U16C-1 at 18:47 - #11 Olivia T for Tripping |
| FMC-U16C-1 at 15:11 - #87 Olivia W for Body Contact |
| FMC-U16C-1 at 8:16 - #70 Emma B for Tripping |
| BMT-U16C-1 at 2:02 - #7 Brooklyn B for Hooking |
| Period 2 |
| FMC-U16C-1 at 21:35 - #66 Mya P for Delay of Game |
| FMC-U16C-1 at 21:35 - #88 Lily F for Hooking |
| FMC-U16C-1 at 19:46 - #14 Maddyn L for Slashing |
| BMT-U16C-1 at 19:46 - #11 Olivia T for Body Contact |
| FMC-U16C-1 at 17:13 - #23 Jessica M for Tripping |
| BMT-U16C-1 at 3:02 - #31 Haylie RServed by #19 Veronique V for Tripping |
| FMC-U16C-1 at 2:04 - #14 Maddyn L for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Veronique B | 2 | 1 | 3 | 0.00 |
| 13 | Isabella J | 2 | 0 | 2 | 2.00 |
| 7 | Brooklyn B | 1 | 1 | 2 | 2.00 |
| 11 | Olivia T | 1 | 1 | 2 | 4.00 |
| 6 | Maëlle C | 0 | 2 | 2 | 0.00 |
| 8 | Isabella C | 0 | 1 | 1 | 0.00 |
| 9 | Leah D | 0 | 1 | 1 | 0.00 |
| 15 | Jena H | 0 | 1 | 1 | 0.00 |
| 5 | Taylor V | 0 | 0 | 0 | 0.00 |
| 14 | Kya B | 0 | 0 | 0 | 0.00 |
| 31 | Haylie R | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben R |
| Cassie B |
| Grace U |
| Marnie B |
| Mary C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Maddyn L | 2 | 1 | 3 | 4.00 |
| 88 | Lily F | 1 | 2 | 3 | 2.00 |
| 87 | Olivia W | 1 | 0 | 1 | 2.00 |
| 23 | Jessica M | 0 | 1 | 1 | 2.00 |
| 21 | Keana E | 0 | 0 | 0 | 0.00 |
| 42 | Madison M | 0 | 0 | 0 | 0.00 |
| 44 | Maddi L | 0 | 0 | 0 | 0.00 |
| 45 | Tory B | 0 | 0 | 0 | 0.00 |
| 66 | Mya P | 0 | 0 | 0 | 2.00 |
| 70 | Emma B | 0 | 0 | 0 | 2.00 |
| 96 | Maddy B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Archie M |
| Bambi L |
| Chris B |
| Maxine L |
| Tamara W |
| No Officials Entered |