ERC-U14AA-1 | 4 |
STA-U14AA-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20236 | Wed, Oct. 04, 2023 7:45 PM | Michael Cameron Arena | ERC-U14AA-1 | STA-U14AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ERC-U14AA-1 | 2 | 2 | 0 | 0 | 4 |
| STA-U14AA-1 | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ERC-U14AA-1 | 17 | 10 | 0 | 0 | 27 |
| STA-U14AA-1 | 14 | 11 | 0 | 0 | 25 |
| Power Plays | |
|---|---|
| ERC-U14AA-1 | -- |
| STA-U14AA-1 | -- |
| Period 1 |
|---|
| STA-U14AA-1 at 45:04 - #16 Ainsley S |
| ERC-U14AA-1 at 16:01 - #20 Mahi P from #7 Claire U and #4 Katie M |
| ERC-U14AA-1 at 11:38 - #5 Annie Z from #20 Mahi P and #12 Angela K |
| Period 2 |
| STA-U14AA-1 at 12:42 - #12 Everley M from #2 Hadley T and #10 Ella H |
| STA-U14AA-1 at 7:14 - #9 Capri P from #91 Elise G |
| STA-U14AA-1 at 3:43 - #12 Everley M from #3 Eastynn W |
| ERC-U14AA-1 at 3:32 - #16 Nashlyn M from #15 Carly A |
| STA-U14AA-1 at 2:28 - #16 Ainsley S from #11 Kahlan M |
| ERC-U14AA-1 at 0:01 - #3 Paige T from #20 Mahi P |
| Period 1 |
|---|
| ERC-U14AA-1 at 20:52 - #11 Rielle N for Tripping |
| STA-U14AA-1 at 11:23 - #12 Everley M for Hooking |
| STA-U14AA-1 at 8:57 - #2 Hadley T for Slashing |
| ERC-U14AA-1 at 8:10 - #18 Abigail B for Tripping |
| STA-U14AA-1 at 3:26 - #7 Grace C for Hooking |
| STA-U14AA-1 at 3:02 - #11 Kahlan M for Body Contact |
| Period 2 |
| ERC-U14AA-1 at 20:09 - #16 Nashlyn M for Delay of Game |
| STA-U14AA-1 at 19:32 - #12 Everley M for Major Foul (fully served) |
| ERC-U14AA-1 at 13:56 - #18 Abigail B for Tripping |
| STA-U14AA-1 at 12:58 - #11 Kahlan M for Tripping |
| ERC-U14AA-1 at 4:06 - #14 Emrynce W for Interference |
| STA-U14AA-1 at 0:56 - #2 Hadley T for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Mahi P | 1 | 2 | 3 | 0.00 |
| 3 | Paige T | 1 | 0 | 1 | 0.00 |
| 5 | Annie Z | 1 | 0 | 1 | 0.00 |
| 16 | Nashlyn M | 1 | 0 | 1 | 2.00 |
| 4 | Katie M | 0 | 1 | 1 | 0.00 |
| 7 | Claire U | 0 | 1 | 1 | 0.00 |
| 12 | Angela K | 0 | 1 | 1 | 0.00 |
| 15 | Carly A | 0 | 1 | 1 | 0.00 |
| 6 | Avery M | 0 | 0 | 0 | 0.00 |
| 8 | Lyla P | 0 | 0 | 0 | 0.00 |
| 11 | Rielle N | 0 | 0 | 0 | 2.00 |
| 14 | Emrynce W | 0 | 0 | 0 | 2.00 |
| 18 | Abigail B | 0 | 0 | 0 | 4.00 |
| 19 | Ellie H | 0 | 0 | 0 | 0.00 |
| 31 | Elias G | 0 | 0 | 0 | 0.00 |
| 35 | Maella M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Maella M | 23:00 | 4 | 11 | 7 | 0.64 |
| 31 | Elias G | 23:00 | 1 | 14 | 13 | 0.93 |
| Name |
|---|
| Beatrice M |
| Brook T |
| Carly R |
| Jody C |
| Trisha S |
| Tyler P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Everley M | 2 | 0 | 2 | 6.00 |
| 16 | Ainsley S | 2 | 0 | 2 | 0.00 |
| 9 | Capri P | 1 | 0 | 1 | 0.00 |
| 2 | Hadley T | 0 | 1 | 1 | 4.00 |
| 3 | Eastynn W | 0 | 1 | 1 | 0.00 |
| 10 | Ella H | 0 | 1 | 1 | 0.00 |
| 11 | Kahlan M | 0 | 1 | 1 | 4.00 |
| 91 | Elise G | 0 | 1 | 1 | 0.00 |
| 1 | Laoise T | 0 | 0 | 0 | 0.00 |
| 7 | Grace C | 0 | 0 | 0 | 2.00 |
| 8 | Katie T | 0 | 0 | 0 | 0.00 |
| 13 | Jordyn W | 0 | 0 | 0 | 0.00 |
| 14 | Ava K | 0 | 0 | 0 | 0.00 |
| 15 | Berlin B | 0 | 0 | 0 | 0.00 |
| 30 | Kate B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Laoise T | 46:00 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| Amy B |
| Lauren C |
| Lauren G |
| Maile P |
| Ryan M |
| Zoe K |
| Ashley Nestor, Official |
| Makayla Patten, Official |