CAS-U14AA-1 | 5 |
ERC-U14AA-1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1148 | Sat, Feb. 11, 2023 1:15 PM | Clive Arena | CAS-U14AA-1 | ERC-U14AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CAS-U14AA-1 | 1 | 4 | 0 | 0 | 5 |
| ERC-U14AA-1 | 5 | 4 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CAS-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
| ERC-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CAS-U14AA-1 | -- |
| ERC-U14AA-1 | -- |
| Period 1 |
|---|
| CAS-U14AA-1 at 21:33 - #22 Kayla L |
| ERC-U14AA-1 at 20:45 - #13 Iyla D from #19 Claire R and #12 Megan C |
| ERC-U14AA-1 at 17:19 - #20 Mahi P from #3 Kalie F |
| ERC-U14AA-1 at 14:38 - #20 Mahi P from #13 Iyla D |
| ERC-U14AA-1 at 7:07 - #14 Avery W from #3 Kalie F |
| ERC-U14AA-1 at 2:57 - #8 Lyla P from #13 Iyla D |
| Period 2 |
| ERC-U14AA-1 at 16:12 - #13 Iyla D from #11 Poppy A |
| ERC-U14AA-1 at 14:43 - #3 Kalie F from #20 Mahi P |
| ERC-U14AA-1 at 12:49 - #11 Poppy A from #14 Avery W |
| ERC-U14AA-1 at 12:06 - #14 Avery W from #11 Poppy A and #18 Daniella C |
| CAS-U14AA-1 at 11:54 - #27 Sianna F from #18 Mya H and #16 Aubrie F |
| CAS-U14AA-1 at 10:36 - #3 Brooke M from #8 Calleigh P |
| CAS-U14AA-1 at 6:30 - #9 Hannah J from #6 Kara A |
| CAS-U14AA-1 at 2:03 - #6 Kara A from #27 Sianna F and #16 Aubrie F |
| Period 1 |
|---|
| CAS-U14AA-1 at 22:43 - #3 Brooke M for Tripping |
| ERC-U14AA-1 at 21:33 - #11 Poppy A for Delay of Game |
| ERC-U14AA-1 at 14:04 - #20 Mahi P for Tripping |
| ERC-U14AA-1 at 13:24 - #12 Megan C for Body Contact |
| ERC-U14AA-1 at 12:16 - #13 Iyla D for Tripping |
| CAS-U14AA-1 at 7:19 - #9 Hannah J for Body Contact |
| CAS-U14AA-1 at 4:28 - #9 Hannah J for Hooking |
| Period 2 |
| CAS-U14AA-1 at 22:25 - #6 Kara A for Body Contact |
| ERC-U14AA-1 at 19:00 - #14 Avery W for Delay of Game |
| ERC-U14AA-1 at 14:16 - #10 Claire W for Tripping |
| CAS-U14AA-1 at 13:13 - #3 Brooke M for Tripping |
| CAS-U14AA-1 at 9:21 - #9 Hannah J for Tripping |
| ERC-U14AA-1 at 7:19 - #12 Megan C for Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kara A | 1 | 1 | 2 | 2.00 |
| 27 | Sianna F | 1 | 1 | 2 | 0.00 |
| 16 | Aubrie F | 0 | 2 | 2 | 0.00 |
| 3 | Brooke M | 1 | 0 | 1 | 4.00 |
| 9 | Hannah J | 1 | 0 | 1 | 6.00 |
| 22 | Kayla L | 1 | 0 | 1 | 0.00 |
| 8 | Calleigh P | 0 | 1 | 1 | 0.00 |
| 18 | Mya H | 0 | 1 | 1 | 0.00 |
| 1 | Tayte S | 0 | 0 | 0 | 0.00 |
| 5 | Kasenia H | 0 | 0 | 0 | 0.00 |
| 7 | Emersyn T | 0 | 0 | 0 | 0.00 |
| 11 | Dacey N | 0 | 0 | 0 | 0.00 |
| 12 | Dallas L | 0 | 0 | 0 | 0.00 |
| 13 | Madison S | 0 | 0 | 0 | 0.00 |
| 15 | Aliyah T | 0 | 0 | 0 | 0.00 |
| 24 | Jillian N | 0 | 0 | 0 | 0.00 |
| 31 | Evony M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Evony M | 23:00 | 5 | 0 | -5 | -Infinity |
| 1 | Tayte S | 23:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Adrianna H |
| Brad J |
| Hailee P |
| Jay A |
| Ray T |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Iyla D | 2 | 2 | 4 | 2.00 |
| 14 | Avery W | 2 | 1 | 3 | 2.00 |
| 20 | Mahi P | 2 | 1 | 3 | 2.00 |
| 3 | Kalie F | 1 | 2 | 3 | 0.00 |
| 11 | Poppy A | 1 | 2 | 3 | 2.00 |
| 8 | Lyla P | 1 | 0 | 1 | 0.00 |
| 12 | Megan C | 0 | 1 | 1 | 4.00 |
| 18 | Daniella C | 0 | 1 | 1 | 0.00 |
| 19 | Claire R | 0 | 1 | 1 | 0.00 |
| 4 | Katie M | 0 | 0 | 0 | 0.00 |
| 5 | Annie Z | 0 | 0 | 0 | 0.00 |
| 7 | Ellie H | 0 | 0 | 0 | 0.00 |
| 10 | Claire W | 0 | 0 | 0 | 2.00 |
| 15 | Jocelyn A | 0 | 0 | 0 | 0.00 |
| 31 | Elias G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Elias G | 46:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Alexis S |
| Beatrice M |
| Jill A |
| Jody C |
| Tara R |
| Tyler P |
| Cassidy Lyons, Official |
| John Harty, Timekeeper |
| Kaylie Lyons , Official |
| Kelly Lawrence, Shot Clock |
| Krystal McPeek, Scorekeeper |