LED-U14A-1 | 4 |
SPK-U14AA-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 524 | Sun, Nov. 20, 2022 4:45 PM | Chemco Arena | LED-U14A-1 | SPK-U14AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LED-U14A-1 | 2 | 2 | 0 | 0 | 4 |
| SPK-U14AA-1 | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LED-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LED-U14A-1 | -- |
| SPK-U14AA-1 | -- |
| Period 1 |
|---|
| SPK-U14AA-1 at 22:22 - #17 Isla M from #13 Grace K and #3 Meghan B |
| SPK-U14AA-1 at 18:38 - #6 Maddy M from #15 Ashlynn Q |
| LED-U14A-1 at 14:55 - #10 Nashlyn M |
| LED-U14A-1 at 7:12 - #9 Lexi R |
| Period 2 |
| SPK-U14AA-1 at 17:54 - #13 Grace K |
| LED-U14A-1 at 15:22 - #4 Josie H from #5 Avery M |
| LED-U14A-1 at 14:36 - #9 Lexi R from #3 Quinn M |
| SPK-U14AA-1 at 7:44 - #6 Maddy M from #9 Casey D |
| SPK-U14AA-1 at 0:25 - #5 Maura M from #6 Maddy M and #7 Taryn S |
| Period 1 |
|---|
| LED-U14A-1 at 22:19 - #3 Quinn M for Tripping |
| SPK-U14AA-1 at 21:44 - #6 Maddy M for Illegal Substitution |
| SPK-U14AA-1 at 16:42 - #9 Casey D for Body Contact |
| SPK-U14AA-1 at 15:50 - #3 Meghan B for Body Contact |
| LED-U14A-1 at 12:33 - #5 Avery M for Hooking |
| SPK-U14AA-1 at 2:22 - #9 Casey D for Body Contact |
| Period 2 |
| SPK-U14AA-1 at 20:56 - #12 Lena D for Slashing |
| LED-U14A-1 at 20:02 - #8 Kiera A for Tripping |
| LED-U14A-1 at 19:21 - #12 Olivia B for Boarding |
| SPK-U14AA-1 at 16:21 - #5 Maura M for Hooking |
| SPK-U14AA-1 at 15:36 - #7 Taryn S for Hooking |
| SPK-U14AA-1 at 14:54 - #9 Casey D for Delay of Game |
| SPK-U14AA-1 at 14:36 - #17 Isla M for Tripping |
| SPK-U14AA-1 at 12:05 - #18 Prestyn T for Slashing |
| LED-U14A-1 at 12:05 - #8 Kiera A for Hooking |
| SPK-U14AA-1 at 10:55 - #6 Maddy M for Body Contact |
| LED-U14A-1 at 9:22 - #2 Brooklyn P for High Sticking |
| LED-U14A-1 at 7:18 - #4 Josie H for Body Contact |
| LED-U14A-1 at 7:18 - #11 Sara M for Tripping |
| SPK-U14AA-1 at 0:06 - #17 Isla M for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lexi R | 2 | 0 | 2 | 0.00 |
| 4 | Josie H | 1 | 0 | 1 | 2.00 |
| 10 | Nashlyn M | 1 | 0 | 1 | 0.00 |
| 3 | Quinn M | 0 | 1 | 1 | 2.00 |
| 5 | Avery M | 0 | 1 | 1 | 2.00 |
| 1 | Mia C | 0 | 0 | 0 | 0.00 |
| 2 | Brooklyn P | 0 | 0 | 0 | 2.00 |
| 6 | Maren M | 0 | 0 | 0 | 0.00 |
| 7 | Nevaeh M | 0 | 0 | 0 | 0.00 |
| 8 | Kiera A | 0 | 0 | 0 | 4.00 |
| 11 | Sara M | 0 | 0 | 0 | 2.00 |
| 12 | Olivia B | 0 | 0 | 0 | 2.00 |
| 13 | Myra D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mia C | 46:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Jason B |
| Joe D |
| Kim M |
| Tamara C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Maddy M | 2 | 1 | 3 | 4.00 |
| 13 | Grace K | 1 | 1 | 2 | 0.00 |
| 5 | Maura M | 1 | 0 | 1 | 2.00 |
| 17 | Isla M | 1 | 0 | 1 | 4.00 |
| 3 | Meghan B | 0 | 1 | 1 | 2.00 |
| 7 | Taryn S | 0 | 1 | 1 | 2.00 |
| 9 | Casey D | 0 | 1 | 1 | 6.00 |
| 15 | Ashlynn Q | 0 | 1 | 1 | 0.00 |
| 2 | Paige F | 0 | 0 | 0 | 0.00 |
| 11 | Kate L | 0 | 0 | 0 | 0.00 |
| 12 | Lena D | 0 | 0 | 0 | 2.00 |
| 14 | Jaelyn M | 0 | 0 | 0 | 0.00 |
| 18 | Prestyn T | 0 | 0 | 0 | 2.00 |
| 30 | Brinnen M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Brinnen M | 46:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Angela K |
| Ashley K |
| Kate R |
| Savanna M |
| Shandra M |
| Steve M |
| No Officials Entered |