SPK-U14AA-1 | 7 |
ERC-U14AA-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 207 | Sat, Oct. 29, 2022 1:30 PM | Millennium Place CHEVROLET | SPK-U14AA-1 | ERC-U14AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U14AA-1 | 5 | 2 | 0 | 0 | 7 |
| ERC-U14AA-1 | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
| ERC-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U14AA-1 | -- |
| ERC-U14AA-1 | -- |
| Period 1 |
|---|
| SPK-U14AA-1 at 15:58 - #13 Grace K from #2 Paige F and #15 Ashlynn Q |
| ERC-U14AA-1 at 12:35 - #3 Kalie F from #13 Iyla D |
| SPK-U14AA-1 at 12:12 - #5 Maura M from #17 Isla M and #13 Grace K |
| SPK-U14AA-1 at 7:45 - #6 Maddy M from #5 Maura M |
| SPK-U14AA-1 at 3:59 - #17 Isla M from #15 Ashlynn Q and #13 Grace K |
| SPK-U14AA-1 at 2:47 - #9 Casey D from #3 Meghan B |
| Period 2 |
| SPK-U14AA-1 at 22:32 - #6 Maddy M from #3 Meghan B |
| SPK-U14AA-1 at 20:17 - #3 Meghan B from #6 Maddy M and #7 Taryn S |
| ERC-U14AA-1 at 17:58 - #13 Iyla D from #11 Poppy A and #3 Kalie F |
| ERC-U14AA-1 at 6:20 - #15 Jocelyn A from #18 Daniella C and #20 Mahi P |
| Period 1 |
|---|
| SPK-U14AA-1 at 14:15 - #15 Ashlynn Q for Body Contact |
| ERC-U14AA-1 at 2:30 - #7 Ellie H for Hooking |
| Period 2 |
| ERC-U14AA-1 at 10:30 - #18 Daniella C for Body Contact |
| SPK-U14AA-1 at 1:51 - #13 Grace K for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Maddy M | 2 | 1 | 3 | 0.00 |
| 3 | Meghan B | 1 | 2 | 3 | 0.00 |
| 13 | Grace K | 1 | 2 | 3 | 2.00 |
| 5 | Maura M | 1 | 1 | 2 | 0.00 |
| 17 | Isla M | 1 | 1 | 2 | 0.00 |
| 15 | Ashlynn Q | 0 | 2 | 2 | 2.00 |
| 9 | Casey D | 1 | 0 | 1 | 0.00 |
| 2 | Paige F | 0 | 1 | 1 | 0.00 |
| 7 | Taryn S | 0 | 1 | 1 | 0.00 |
| 11 | Kate L | 0 | 0 | 0 | 0.00 |
| 12 | Lena D | 0 | 0 | 0 | 0.00 |
| 14 | Jaelyn M | 0 | 0 | 0 | 0.00 |
| 16 | Ryley F | 0 | 0 | 0 | 0.00 |
| 18 | Prestyn T | 0 | 0 | 0 | 0.00 |
| 30 | Brinnen M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Brinnen M | 46:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Angela K |
| Shandra M |
| Shayla M |
| Steve M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Kalie F | 1 | 1 | 2 | 0.00 |
| 13 | Iyla D | 1 | 1 | 2 | 0.00 |
| 15 | Jocelyn A | 1 | 0 | 1 | 0.00 |
| 11 | Poppy A | 0 | 1 | 1 | 0.00 |
| 18 | Daniella C | 0 | 1 | 1 | 2.00 |
| 20 | Mahi P | 0 | 1 | 1 | 0.00 |
| 4 | Katie M | 0 | 0 | 0 | 0.00 |
| 5 | Annie Z | 0 | 0 | 0 | 0.00 |
| 7 | Ellie H | 0 | 0 | 0 | 2.00 |
| 8 | Lyla P | 0 | 0 | 0 | 0.00 |
| 10 | Claire W | 0 | 0 | 0 | 0.00 |
| 12 | Megan C | 0 | 0 | 0 | 0.00 |
| 14 | Avery W | 0 | 0 | 0 | 0.00 |
| 16 | Claire R | 0 | 0 | 0 | 0.00 |
| 96 | Sydney M (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 96 | Sydney M (AP) | 46:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Alexis S |
| Jody C |
| Tyler P |
| No Officials Entered |