ERC-U14AA-1 | 9 |
Team BC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2025143 | Sat, Feb. 15, 2025 4:00 PM | Ken Nichol Regional Recreation Centre Arena 2 | ERC-U14AA-1 | Team BC |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ERC-U14AA-1 | 5 | 4 | 0 | 0 | 9 |
| Team BC | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ERC-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
| Team BC | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ERC-U14AA-1 | -- |
| Team BC | -- |
| Period 1 |
|---|
| ERC-U14AA-1 at 9:23 - #16 Kali L from #7 Claire U and #8 Julia R |
| ERC-U14AA-1 at 6:23 - #17 Hayden O |
| ERC-U14AA-1 at 5:38 - #18 Julianne C from #4 Gigi H |
| ERC-U14AA-1 at 5:07 - #8 Julia R from #23 Taylor F |
| ERC-U14AA-1 at 1:50 - #4 Gigi H from #21 Abigail B and #3 Paige T |
| Period 2 |
| ERC-U14AA-1 at 15:01 - #17 Hayden O from #16 Kali L and #7 Claire U |
| ERC-U14AA-1 at 9:54 - #21 Abigail B from #16 Kali L and #3 Paige T |
| ERC-U14AA-1 at 7:47 - #21 Abigail B from #3 Paige T |
| ERC-U14AA-1 at 5:33 - #3 Paige T from #8 Julia R and #21 Abigail B |
| Period 1 |
|---|
| Team BC at 15:20 - #22 C B for Hooking |
| ERC-U14AA-1 at 13:55 - #12 Gracie-Rae F for Body Contact |
| ERC-U14AA-1 at 10:25 - #17 Hayden O for Body Contact |
| Period 2 |
| ERC-U14AA-1 at 16:38 - #12 Gracie-Rae FServed by #4 Gigi G for Tripping |
| Team BC at 11:02 - #22 C B for Delay of Game |
| Team BC at 10:25 - #2 L B for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Abigail B | 2 | 2 | 4 | 0.00 |
| 3 | Paige T | 1 | 3 | 4 | 0.00 |
| 8 | Julia R | 1 | 2 | 3 | 0.00 |
| 16 | Kali L | 1 | 2 | 3 | 0.00 |
| 17 | Hayden O | 2 | 0 | 2 | 2.00 |
| 4 | Gigi H | 1 | 1 | 2 | 0.00 |
| 7 | Claire U | 0 | 2 | 2 | 0.00 |
| 18 | Julianne C (AP) | 1 | 0 | 1 | 0.00 |
| 23 | Taylor F (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Kylie R | 0 | 0 | 0 | 0.00 |
| 5 | Layla L | 0 | 0 | 0 | 0.00 |
| 12 | Gracie-Rae F | 0 | 0 | 0 | 4.00 |
| 15 | Petra A | 0 | 0 | 0 | 0.00 |
| 31 | Emma M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kylie R | 18:00 | 0 | 0 | 0 | 0.0 |
| 31 | Emma M | 18:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brook T |
| David B |
| Megan R |
| Paul F |
| Tarin O |
| Trisha S |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | L B | 0 | 0 | 0 | 2.00 |
| 3 | A M | 0 | 0 | 0 | 0.00 |
| 4 | M S | 0 | 0 | 0 | 0.00 |
| 7 | E F | 0 | 0 | 0 | 0.00 |
| 10 | K B | 0 | 0 | 0 | 0.00 |
| 11 | V C | 0 | 0 | 0 | 0.00 |
| 13 | A C | 0 | 0 | 0 | 0.00 |
| 14 | M S | 0 | 0 | 0 | 0.00 |
| 21 | I T | 0 | 0 | 0 | 0.00 |
| 22 | C B | 0 | 0 | 0 | 4.00 |
| 27 | E D | 0 | 0 | 0 | 0.00 |
| 43 | M L | 0 | 0 | 0 | 0.00 |
| 77 | O B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| D S |
| J C |
| M A |
| T C |
| Alisa Taylor, Penalty box |
| Ben Fairchild, Penalty box |
| Patrick Burke, Shotclock |
| Rob Metzinger, Clock |
| Trisha Savitsky, Scorekeeper |