SPK-U14AA-1 | 0 |
STA-U14AA-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 752 | Sat, Jan. 11, 2025 8:30 AM | Glen Allan Recreation Centre | SPK-U14AA-1 | STA-U14AA-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
| STA-U14AA-1 | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
| STA-U14AA-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U14AA-1 | -- |
| STA-U14AA-1 | -- |
| Period 1 |
|---|
| STA-U14AA-1 at 8:31 - #7 Grace C from #14 Kamryn S |
| Period 2 |
| STA-U14AA-1 at 22:25 - #16 Sheamus M from #91 Elise G |
| STA-U14AA-1 at 21:54 - #15 Caitlyn M from #7 Grace C and #8 Samia V |
| STA-U14AA-1 at 20:40 - #9 Capri P from #3 Eastynn W |
| STA-U14AA-1 at 1:52 (PP) - #2 Hadley T from #12 Alexis S |
| Period 1 |
|---|
| STA-U14AA-1 at 19:24 - #3 Eastynn W for Illegal Substitution |
| SPK-U14AA-1 at 3:48 - #7 Ella D for Tripping |
| STA-U14AA-1 at 2:44 - #16 Sheamus M for Body Contact |
| Period 2 |
| STA-U14AA-1 at 18:32 - #3 Eastynn W for Hooking |
| STA-U14AA-1 at 16:55 - #91 Elise G for Hooking |
| SPK-U14AA-1 at 15:06 - #6 Hailey W for Tripping |
| STA-U14AA-1 at 13:15 - #3 Eastynn W for High Sticking |
| STA-U14AA-1 at 9:01 - #9 Capri P for Major Cross Checking |
| SPK-U14AA-1 at 8:00 - #9 Jilian W for Hooking |
| SPK-U14AA-1 at 6:01 - #7 Ella D for Boarding |
| SPK-U14AA-1 at 5:41 - #19 Sydney G for Cross Checking |
| SPK-U14AA-1 at 2:46 - #7 Ella D for Tripping |
| SPK-U14AA-1 at 1:52 - #8 Sophia S for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Megan A | 0 | 0 | 0 | 0.00 |
| 2 | Gemma N | 0 | 0 | 0 | 0.00 |
| 6 | Hailey W | 0 | 0 | 0 | 2.00 |
| 7 | Ella D | 0 | 0 | 0 | 6.00 |
| 8 | Sophia S | 0 | 0 | 0 | 2.00 |
| 9 | Jilian W | 0 | 0 | 0 | 2.00 |
| 10 | Brenna M | 0 | 0 | 0 | 0.00 |
| 11 | Morgan M | 0 | 0 | 0 | 0.00 |
| 12 | Camryn S | 0 | 0 | 0 | 0.00 |
| 13 | Ali-Enah S | 0 | 0 | 0 | 0.00 |
| 17 | Alexandra P | 0 | 0 | 0 | 0.00 |
| 19 | Sydney G | 0 | 0 | 0 | 2.00 |
| 22 | Joelle M | 0 | 0 | 0 | 0.00 |
| 74 | Julia P | 0 | 0 | 0 | 0.00 |
| 77 | Julie S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Julia P | 46:00 | 5 | 34 | 29 | 0.85 |
| Name |
|---|
| Anthony G |
| Darrel P |
| Kelly I |
| Kendra P |
| Lacey W |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Grace C | 1 | 1 | 2 | 0.00 |
| 2 | Hadley T | 1 | 0 | 1 | 0.00 |
| 9 | Capri P | 1 | 0 | 1 | 4.00 |
| 15 | Caitlyn M | 1 | 0 | 1 | 0.00 |
| 16 | Sheamus M | 1 | 0 | 1 | 2.00 |
| 3 | Eastynn W | 0 | 1 | 1 | 6.00 |
| 8 | Samia V | 0 | 1 | 1 | 0.00 |
| 12 | Alexis S | 0 | 1 | 1 | 0.00 |
| 14 | Kamryn S | 0 | 1 | 1 | 0.00 |
| 91 | Elise G | 0 | 1 | 1 | 2.00 |
| 1 | Laoise T | 0 | 0 | 0 | 0.00 |
| 4 | Madison C | 0 | 0 | 0 | 0.00 |
| 5 | Emma R | 0 | 0 | 0 | 0.00 |
| 10 | Grace Z | 0 | 0 | 0 | 0.00 |
| 11 | Avery P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Laoise T | 46:00 | 0 | 19 | 19 | 1.00 |
| Name |
|---|
| Chloe M |
| LAUREN C |
| Lauren G |
| Maile P |
| Zoe K |
| Adam Rurka , Shot Clock |
| Amber Anderson , Penalty |
| Brie Plewes , Penalty Box |
| Chantal Cadzow, Spectator Liaison |
| Cory Spooner , Parent liaison |
| Jamie Morhart , Clock |
| Sharla Mishna , Game Sheet |