BMT-U19A-1 | 1 |
SPK-U19A-2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1172 | Sun, Feb. 19, 2023 10:00 AM | Beaumont Sports and Recreation Centre | BMT-U19A-1 | SPK-U19A-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BMT-U19A-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U19A-2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BMT-U19A-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U19A-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BMT-U19A-1 | -- |
| SPK-U19A-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Emily E | 0 | 0 | 0 | 0.00 |
| 4 | Samantha P | 0 | 0 | 0 | 0.00 |
| 5 | Amy M | 0 | 0 | 0 | 0.00 |
| 6 | Jenaya W | 0 | 0 | 0 | 0.00 |
| 8 | Lindsey B | 0 | 0 | 0 | 0.00 |
| 9 | Jenaya W | 0 | 0 | 0 | 0.00 |
| 11 | Claire D | 0 | 0 | 0 | 0.00 |
| 12 | Carly F | 0 | 0 | 0 | 0.00 |
| 13 | Emily M | 0 | 0 | 0 | 0.00 |
| 14 | Annaliese G | 0 | 0 | 0 | 0.00 |
| 17 | Camille D | 0 | 0 | 0 | 0.00 |
| 19 | Sierra G | 0 | 0 | 0 | 0.00 |
| 21 | Payton T | 0 | 0 | 0 | 0.00 |
| 31 | Makenna B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brock F |
| Dan G |
| Landyn C |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |