HIN-U19A-1 | 6 |
SPK-U19A-2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1132 | Sat, Feb. 04, 2023 7:45 PM | Ken Nichol Regional Recreation Centre Arena 2 | HIN-U19A-1 | SPK-U19A-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HIN-U19A-1 | 2 | 4 | 0 | 0 | 6 |
| SPK-U19A-2 | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HIN-U19A-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U19A-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HIN-U19A-1 | -- |
| SPK-U19A-2 | -- |
| Period 1 |
|---|
| HIN-U19A-1 at 21:41 - #4 Ayla G from #5 Addison K and #13 Alyssa K |
| SPK-U19A-2 at 18:03 - #15 Haley S from #10 Sam L |
| HIN-U19A-1 at 16:56 - #11 Caileb D from #6 Maggie K |
| SPK-U19A-2 at 14:24 (PP) - #12 Chloe M from #7 Abby S and #6 Jenny M |
| SPK-U19A-2 at 3:26 (PP) - #7 Abby S from #4 Lauryn W and #17 Gabby L |
| Period 2 |
| SPK-U19A-2 at 18:50 (PP) - #5 Peyton T from #13 Kacey P and #3 Jessy H |
| SPK-U19A-2 at 18:12 - #13 Kacey P |
| HIN-U19A-1 at 16:16 - #10 Cole W from #6 Maggie K and #11 Caileb D |
| HIN-U19A-1 at 15:39 - #10 Cole W from #11 Caileb D |
| HIN-U19A-1 at 2:51 (PP) - #16 Kyara B from #17 Kaydence H and #10 Cole W |
| HIN-U19A-1 at 0:46 - #17 Kaydence H from #10 Cole W and #6 Maggie K |
| SPK-U19A-2 at 0:38 - #3 Jessy H from #10 Sam L and #17 Gabby L |
| Period 1 |
|---|
| HIN-U19A-1 at 15:10 - #16 Kyara B for Body Contact |
| SPK-U19A-2 at 10:28 - #3 Jessy H for Body Contact |
| HIN-U19A-1 at 6:55 - #5 Addison K for Tripping |
| HIN-U19A-1 at 4:17 - #4 Ayla G for Interference |
| HIN-U19A-1 at 4:17 - #5 Addison K for Body Contact |
| SPK-U19A-2 at 2:33 - #10 Sam L for Body Contact |
| Period 2 |
| HIN-U19A-1 at 21:52 - #15 Kennedy D for Hooking |
| HIN-U19A-1 at 21:09 - #16 Kyara B for Boarding |
| HIN-U19A-1 at 20:25 - #10 Cole W for Interference |
| SPK-U19A-2 at 17:19 - #10 Sam L for Tripping |
| SPK-U19A-2 at 15:10 - #19 Kiara D for Boarding |
| SPK-U19A-2 at 9:24 - #10 Sam L for Tripping |
| HIN-U19A-1 at 7:37 - #5 Addison K for Body Contact |
| SPK-U19A-2 at 4:38 - #13 Kacey P for Body Contact |
| SPK-U19A-2 at 3:51 - #4 Lauryn W for Body Contact |
| SPK-U19A-2 at 1:46 - #19 Kiara D for Tripping |
| SPK-U19A-2 at 0:12 - #10 Sam L for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Cole W | 2 | 2 | 4 | 2.00 |
| 11 | Caileb D | 1 | 2 | 3 | 0.00 |
| 6 | Maggie K | 0 | 3 | 3 | 0.00 |
| 17 | Kaydence H | 1 | 1 | 2 | 0.00 |
| 4 | Ayla G | 1 | 0 | 1 | 2.00 |
| 16 | Kyara B | 1 | 0 | 1 | 4.00 |
| 5 | Addison K | 0 | 1 | 1 | 6.00 |
| 13 | Alyssa K | 0 | 1 | 1 | 0.00 |
| 3 | Emily F | 0 | 0 | 0 | 0.00 |
| 7 | Dakota B | 0 | 0 | 0 | 0.00 |
| 8 | Gracey K | 0 | 0 | 0 | 0.00 |
| 12 | Makena H | 0 | 0 | 0 | 0.00 |
| 14 | Danica H | 0 | 0 | 0 | 0.00 |
| 15 | Kennedy D | 0 | 0 | 0 | 2.00 |
| 31 | Teagan H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aliccia H |
| Katie F |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jessy H | 1 | 1 | 2 | 2.00 |
| 7 | Abby S | 1 | 1 | 2 | 0.00 |
| 13 | Kacey P | 1 | 1 | 2 | 2.00 |
| 10 | Sam L | 0 | 2 | 2 | 8.00 |
| 17 | Gabby L | 0 | 2 | 2 | 0.00 |
| 5 | Peyton T | 1 | 0 | 1 | 0.00 |
| 12 | Chloe M | 1 | 0 | 1 | 0.00 |
| 15 | Haley S | 1 | 0 | 1 | 0.00 |
| 4 | Lauryn W | 0 | 1 | 1 | 2.00 |
| 6 | Jenny M | 0 | 1 | 1 | 0.00 |
| 11 | Reese G | 0 | 0 | 0 | 0.00 |
| 19 | Kiara D | 0 | 0 | 0 | 4.00 |
| 49 | Cameron B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHRIS M |
| Jodi T |
| Kennedy Horne |