RDR-U14C-1 | 9 |
EDM-U14C-2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1076 | Sun, Feb. 08, 2026 11:30 AM | GH Dawe Twin Arena North | RDR-U14C-1 | EDM-U14C-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U14C-1 | 7 | 2 | 0 | 0 | 9 |
| EDM-U14C-2 | 5 | 3 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U14C-1 | 21 | 11 | 0 | 0 | 32 |
| EDM-U14C-2 | 11 | 17 | 0 | 0 | 28 |
| Power Plays | |
|---|---|
| RDR-U14C-1 | -- |
| EDM-U14C-2 | -- |
| Period 1 |
|---|
| EDM-U14C-2 at 17:52 - #34 Mya K from #23 Keiranjit P |
| EDM-U14C-2 at 16:32 - #34 Mya K |
| RDR-U14C-1 at 13:12 - #9 Hailee-Ann S |
| EDM-U14C-2 at 10:03 (SH) - #34 Mya K |
| EDM-U14C-2 at 8:35 - #13 Suttyn K from #26 Nora S |
| RDR-U14C-1 at 6:44 - #5 Scarlett M from #8 Tessa M and #14 Maggie H |
| RDR-U14C-1 at 5:39 - #14 Maggie H from #8 Tessa M |
| EDM-U14C-2 at 4:53 - #13 Suttyn K from #17 Annalise T |
| RDR-U14C-1 at 3:27 - #13 Colby N from #7 Karis G |
| RDR-U14C-1 at 3:25 - #14 Maggie H from #5 Scarlett M |
| RDR-U14C-1 at 3:02 (PP) - #15 Everlee j from #12 Rhiley G |
| RDR-U14C-1 at 2:19 - #18 Rachel C from #9 Hailee-Ann S |
| Period 2 |
| EDM-U14C-2 at 15:04 (PP) - #13 Suttyn K from #28 Evelyn G |
| EDM-U14C-2 at 6:31 - #13 Suttyn K |
| RDR-U14C-1 at 3:04 - #10 Hannah P from #13 Colby N |
| EDM-U14C-2 at 1:55 - #26 Nora S from #23 Keiranjit P |
| RDR-U14C-1 at 1:19 - #12 Rhiley G |
| Period 1 |
|---|
| EDM-U14C-2 at 11:42 - #13 Suttyn K for Tripping |
| EDM-U14C-2 at 3:11 - #13 Suttyn K for Tripping |
| Period 2 |
| RDR-U14C-1 at 16:09 - #10 Hannah P for Body Contact |
| EDM-U14C-2 at 14:29 - #25 Lindsey L for Hooking |
| EDM-U14C-2 at 1:32 - #37 Eden W for Hooking |
| RDR-U14C-1 at 0:18 - #4 Annastyn F for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Maggie H | 2 | 1 | 3 | 0.00 |
| 5 | Scarlett M | 1 | 1 | 2 | 0.00 |
| 9 | Hailee-Ann S | 1 | 1 | 2 | 0.00 |
| 12 | Rhiley G | 1 | 1 | 2 | 0.00 |
| 13 | Colby N | 1 | 1 | 2 | 0.00 |
| 8 | Tessa M | 0 | 2 | 2 | 0.00 |
| 10 | Hannah P | 1 | 0 | 1 | 2.00 |
| 15 | Everlee j | 1 | 0 | 1 | 0.00 |
| 18 | Rachel C | 1 | 0 | 1 | 0.00 |
| 7 | Karis G | 0 | 1 | 1 | 0.00 |
| 4 | Annastyn F | 0 | 0 | 0 | 2.00 |
| 11 | Leighton R | 0 | 0 | 0 | 0.00 |
| 16 | Paige H | 0 | 0 | 0 | 0.00 |
| 17 | jazlynn J | 0 | 0 | 0 | 0.00 |
| 31 | Presley B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Presley B | 36:00 | 8 | 28 | 20 | 0.71 |
| Name |
|---|
| Amanda G |
| Andrew M |
| Brittney P |
| Mike H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Suttyn K | 4 | 0 | 4 | 4.00 |
| 34 | Mya K | 3 | 0 | 3 | 0.00 |
| 26 | Nora S | 1 | 1 | 2 | 0.00 |
| 23 | Keiranjit P | 0 | 2 | 2 | 0.00 |
| 17 | Annalise T | 0 | 1 | 1 | 0.00 |
| 28 | Evelyn G | 0 | 1 | 1 | 0.00 |
| 18 | Dani G | 0 | 0 | 0 | 0.00 |
| 22 | Claudia M | 0 | 0 | 0 | 0.00 |
| 25 | Lindsey L | 0 | 0 | 0 | 2.00 |
| 27 | Heidi F | 0 | 0 | 0 | 0.00 |
| 31 | Norah B | 0 | 0 | 0 | 0.00 |
| 37 | Eden W | 0 | 0 | 0 | 2.00 |
| 38 | Sophia Q | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Norah B | 36:00 | 9 | 32 | 23 | 0.72 |
| Name |
|---|
| Madelyn S |
| Matt K |
| Van T |
| Chelsea Horvey, Spectator Liasion Home |
| Curtis Marquart , Time Keeper |
| Jensen Tang, Official |
| Kerry Lopatka, Penalty Away |
| Lauren Sulz, Spectator Liasion Away |
| Lori Guerrero, Shot Clock |
| Nadine Johansen , Scorekeeper |
| Richard Glass , Penalty Home |
| Ruby Pohland, referee |