Friday, May 16, 2008

  
  Login
Zone 5 / Black Gold
  ..:: League Standings ::..  
Site Navigation

CGI Edmonton

Prooblems with this site
Contact the Webmaster

 Last Updated Minimize

Black Gold League Standings

as of February 28, 2008

Bunny Black Team Win Loss Tie Points
  Edmonton B2 7 1 0 14
  St Albert B2 5 2 1 11
  Beaumont B1 5 3 0 10
  Edmonton B1 4 4 0 8
  Sherwood Park B2 4 4 0 8
  Edmonton B4 2 6 0 4
  Sherwood Park B3 0 7 1 1

Bunny White Team Win Loss Tie Points
  St Albert B5 6 1 0 12
  Spruce Grove B2 6 2 0 12
  Leduc B1 4 3 1 9
  Fort Sask B2 4 4 0 8
  Edmonton B3 3 3 1 7
  St Albert B4 3 5 0 6
  St Albert B1 0 8 0 0

Bunny Gold Team Win Loss Tie Points
  Drayton Valley B1 7 0 0 14
  Beaumont B2 5 3 0 10
  Sherwood Park B1 4 3 1 9
  Fort Sask B1 3 3 2 8
  Sherwood Park B4 4 3 0 8
  Spruce Grove B1 1 6 1 3
  St Albert B3 1 7 0 2

Novice Black Team Win Loss Tie Points
  Beaumont N1 7 0 1 15
  Sherwood Park N2 7 1 0 14
  Leduc N1 4 2 2 10
  St Albert N5 3 3 2 8
  Edmonton N3 4 4 0 8
  Hinton N1 1 5 2 4
  Sherwood Park N1 2 6 0 4
  St Albert N1 0 7 1 1

Novice White Team Win Loss Tie Points
  Spruce Grove N1 8 0 0 16
  Edmonton N1 7 1 0 14
  Sherwood Park N4 5 3 0 10
  Edmonton N4 4 3 1 9
  Spruce Grove N2 3 4 1 7
  Edmonton N5 2 6 0 4
  Fort Sask N1 2 6 0 4
  Fort Sask N2 0 8 0 0

Novice Gold Team Win Loss Tie Points
  Edmonton N2 6 2 0 12
  St Albert N6 5 2 1 11
  St Albert N2 5 2 1 11
  St Albert N3 5 3 0 10
  Leduc N2 4 4 0 8
  Beaumont N2 3 4 1 7
  Sherwood Park N3 2 5 1 5
  St Albert N4 0 8 0 0

Petite C Black Team Win Loss Tie Points
  Ridge Valley PC1 8 1 1 17
  St Albert PC1 8 1 1 17
  Sherwood Park PC1 5 5 0 10
  Spruce Grove PC1 2 8 0 4
  St Albert PC2 1 9 0 2

Petite C Gold Team Win Loss Tie Points
  Sherwood Park PC2 8 1 1 17
  Drayton Valley PC1 5 3 0 10
  Red Deer PC1 3 5 2 8
  Fort McMurray PC1 2 4 2 6
  Edmonton PC1 2 7 1 5

Petite B Black Team Win Loss Tie Points
  Leduc PB1 10 0 0 20
  Lacombe PB1 6 2 2 14
  Edmonton PB1 5 4 1 11
  Spruce Grove PB1 2 6 2 6
  St Albert PB1 2 7 1 5
  Edmonton PB2 1 7 2 4

Petite B Gold Team Win Loss Tie Points
  Red Deer PB1 7 2 0 14
  Sherwood Park PB2 6 2 1 13
  Fort Sask PB1 5 5 0 10
  Beaumont PB1 3 7 0 6
  Sherwood Park PB1 2 7 1 5

Petite A Team Win Loss Tie Points
  St Albert PA2 9 0 1 19
  Edmonton PA2 7 2 1 15
  Sherwood Park PA2 7 3 0 14
  Fort McMurray PA1 5 4 1 11
  Edmonton PA1 4 4 2 10
  Sherwood Park PA1 5 5 0 10
  St Albert PA1 5 5 0 10
  Red Deer PA1 3 6 1 7
  Beaumont PA1 3 7 0 6
  Fort Sask PA1 2 8 0 4
  Spruce Grove PA1 2 8 0 4

Tween B Black Team Win Loss Tie Points
  Edmonton TB2 8 1 1 17
  Sherwood Park TB3 6 3 0 12
  Leduc TB1 4 4 2 10
  Beaumont TB1 3 6 0 6
  Sherwood Park TB1 1 8 1 3

Tween B White Team Win Loss Tie Points
  St Albert TB1 8 0 0 16
  Red Deer TB2 5 3 0 10
  St Albert TB2 5 5 0 10
  Drayton Valley TB1 4 3 1 9
  Spruce Grove TB1 2 7 1 5
  Fort McMurray TB1 1 7 0 2

Tween B Gold Team Win Loss Tie Points
  Edmonton TB3 7 2 1 15
  Red Deer TB1 6 3 1 13
  Edmonton TB1 6 4 0 12
  Sherwood Park TB2 4 5 0 8
  Whitecourt TB1 0 9 0 0

Tween A Team Win Loss Tie Points
  Sherwood Park TA2 8 1 1 17
  Beaumont TA1 6 2 2 14
  Leduc TA1 6 2 2 14
  Sherwood Park TA1 5 3 2 12
  Red Deer TA1 6 4 0 12
  Edmonton TA1 3 5 1 7
  St Albert TA2 2 5 3 7
  St Albert TA1 3 6 1 7
  Spruce Grove TA1 2 5 2 6
  Fort McMurray TA1 0 8 0 0

Junior B Black Team Win Loss Tie Points
  Sherwood Park JB2 10 0 0 20
  Edmonton JB1 6 4 0 12
  Fort Sask JBB1 5 5 0 10
  Sherwood Park JB1 2 8 0 4
  Spruce Grove JB1 2 8 0 4

Junior B Gold Team Win Loss Tie Points
  Edmonton JB2 10 0 0 20
  Hinton JB1 6 3 1 13
  Ridge Valley JBB1 4 6 0 8
  St Albert JB2 4 6 0 8
  St Albert JB1 3 5 1 7
  Lacombe JB1 1 8 0 2

Junior A Team Win Loss Tie Points
  St Albert JA1 6 1 2 14
  Leduc JBB1 6 4 0 12
  Spruce Grove JA1 4 4 1 9
  Fort McMurray JA1 3 1 1 7
  Red Deer JBB1 2 5 2 6
  Edmonton JA1 2 4 1 5
  St Albert JA2 1 5 3 5

Belle B Team Win Loss Tie Points
  Beaumont LB1 9 0 1 19
  Drayton Valley LB1 6 2 2 14
  Leduc LB1 6 4 0 12
  Lacombe LB1 4 4 0 8
  Fort McMurray LB1 2 6 0 4
  St Albert LB1 2 8 0 4
  Edmonton LB1 1 6 1 3

Belle A Team Win Loss Tie Points
  Red Deer LA1 8 1 0 16
  Sherwood Park JA1 6 4 0 12
  St Albert LA1 4 4 2 10
  Sherwood Park LA1 3 4 2 8
  Edmonton LA1 1 9 0 2

 Print   

Copyright Zone 5 Ringette Association   Terms Of Use  Privacy Statement