Tuesday, February 09, 2010

  
  Login
Zone 5 / Black Gold
  ..:: League Standings ::..  
Site Navigation

CGI Edmonton

Prooblems with this site
Contact the Webmaster

 Last Updated Minimize

Black Gold League Standings

as of February 2, 2010

Bunny Black Team Win Loss Tie Points
  Edmonton B2 7 0 0 14
  St Albert B5 6 1 0 12
  Leduc B1 5 1 1 11
  Spruce Grove B1 5 2 0 10
  St Albert B1 4 3 1 9
  St Albert B4 2 4 1 5
  Sherwood Park B3 0 5 2 2
  Sherwood Park B1 1 7 0 2
  Sherwood Park B5 0 7 1 1

Bunny White Team Win Loss Tie Points
  St Albert B3 6 1 1 13
  Sherwood Park B2 5 1 1 11
  Edmonton B1 4 2 0 8
  Fort Sask B1 4 2 0 8
  Fort Sask B2 3 2 0 6
  Spruce Grove B2 3 2 0 6
  Sherwood Park B4 2 6 0 4
  Beaumont B1 1 6 0 2
  Sherwood Park B6 0 6 0 0

Bunny Gold Team Win Loss Tie Points
  Drayton Valley B1 5 1 1 11
  Leduc B2 5 1 1 11
  Beaumont B2 5 2 0 10
  Edmonton B4 4 2 1 9
  St Albert B2 2 4 1 5
  Drayton Valley B2 2 4 0 4
  St Albert B6 2 4 0 4
  Edmonton B3 0 7 0 0

Novice Black Team Win Loss Tie Points
  Sherwood Park N2 6 1 1 13
  St Albert N2 4 2 2 10
  Beaumont N2 4 4 0 8
  Beaumont N1 3 3 1 7
  Leduc N2 3 3 1 7
  St Albert N4 3 3 1 7
  St Albert N5 2 3 2 6
  Edmonton N5 1 7 0 2

Novice White Team Win Loss Tie Points
  St Albert N3 7 0 0 14
  Sherwood Park N1 6 2 0 12
  St Albert N1 3 2 1 7
  Edmonton N3 3 4 1 7
  Edmonton N4 3 4 1 7
  Sherwood Park N3 3 6 0 6
  Spruce Grove N2 2 5 1 5
  Spruce Grove N1 2 6 0 4

Novice Gold Team Win Loss Tie Points
  Edmonton N2 7 1 0 14
  Sherwood Park N4 4 2 1 9
  Leduc N1 4 3 0 8
  Fort Sask N1 4 4 0 8
  Edmonton N1 3 5 0 6
  Drayton Valley N1 1 4 1 3
  Whitecourt N1 1 5 0 2

Petite C Team Win Loss Tie Points
  Sherwood Park PC1 6 0 2 14
  Red Deer PC2 4 2 0 8
  St Albert PC2 4 3 0 8
  St Albert PC1 3 4 1 7
  Lacombe PC1 3 3 0 6
  Red Deer PC1 2 3 1 5
  Edmonton PC1 0 7 0 0

Petite B Black Team Win Loss Tie Points
  St Albert PB1 6 0 1 13
  Sherwood Park PB1 6 1 0 12
  Leduc PB1 4 2 1 9
  Lacombe PB1 3 3 1 7
  Sherwood Park PB2 3 2 0 6
  Red Deer PB1 2 6 0 4
  Hinton PB1 0 4 1 1
  Edmonton PB3 0 6 0 0

Petite B Gold Team Win Loss Tie Points
  St Albert PB2 8 0 0 16
  Drayton Valley PC1 5 1 0 10
  Edmonton PB2 4 4 0 8
  Fort McMurray PB1 3 3 0 6
  Beaumont PB1 2 4 1 5
  Fort Sask PB1 2 4 0 4
  Edmonton PB1 2 5 0 4
  Spruce Grove PB1 1 6 1 3

Petite A Black Team Win Loss Tie Points
  Lacombe PA1 5 2 0 10
  Red Deer PA1 4 1 0 8
  Sherwood Park PA1 4 2 0 8
  Beaumont PA1 1 5 0 2
  St Albert PA2 1 5 0 2

Petite A Gold Team Win Loss Tie Points
  Edmonton PA2 6 3 0 12
  St Albert PA1 5 2 0 10
  Edmonton PA1 5 3 0 10
  Spruce Grove PA1 3 3 0 6
  Fort Sask PA1 0 8 0 0

Tween B Black Team Win Loss Tie Points
  Beaumont TB1 6 2 1 13
  Red Deer TB1 6 2 1 13
  St Albert TB1 3 3 2 8
  St Albert TB2 3 3 2 8
  Spruce Grove TB1 4 4 0 8
  Sherwood Park TB1 2 3 2 6
  Red Deer TB2 2 4 0 4
  Edmonton TB1 1 6 2 4

Tween B Gold Team Win Loss Tie Points
  Sherwood Park TB2 7 0 0 14
  Edmonton TB2 3 3 2 8
  Sherwood Park TB3 4 3 0 8
  Drayton Valley TB1 2 5 1 5
  Leduc TB1 1 4 1 3
  Fort McMurray TB1 1 3 0 2

Tween A Team Win Loss Tie Points
  Red Deer TA1 8 1 0 16
  Edmonton TA1 6 3 1 13
  Spruce Grove TA1 5 3 1 11
  Lacombe TB1 4 4 1 9
  St Albert TA1 4 4 0 8
  Sherwood Park TA2 3 4 1 7
  Fort McMurray TA1 3 4 0 6
  Fort Sask TA1 1 6 1 3
  Sherwood Park TA1 1 6 1 3

Junior B Black Team Win Loss Tie Points
  Edmonton JB2 9 0 1 19
  Red Deer JB1 3 3 1 7
  Sherwood Park JB2 3 5 0 6
  St Albert JB2 3 5 0 6
  Edmonton JB1 2 7 0 4

Junior B Gold Team Win Loss Tie Points
  Beaumont JB1 6 2 1 13
  St Albert JB1 6 2 1 13
  Leduc JB1 4 3 1 9
  Sherwood Park JB1 4 4 1 9
  Whitecourt JB1 0 9 0 0

Junior A Team Win Loss Tie Points
  Beaumont JA1 7 2 0 14
  Sherwood Park JA2 7 3 0 14
  Edmonton JA1 6 1 1 13
  St Albert JA1 6 1 1 13
  Spruce Grove JA1 6 2 0 12
  Leduc JA1 5 2 1 11
  Sherwood Park JA1 4 5 1 9
  Red Deer JA1 2 5 1 5
  Edmonton TAA1 1 5 2 4
  Zone 5 TAA2 1 5 2 4
  Zone 5 TAA1 1 9 0 2
  Fort McMurray JA1 0 6 1 1

Belle B Team Win Loss Tie Points
  Edmonton LB1 7 0 0 14
  Sherwood Park LB1 5 1 1 11
  Edmonton LB2 4 2 2 10
  St Albert LB1 3 4 1 7
  Lacombe LB1 2 4 0 4
  St Albert LB2 2 4 0 4
  Hinton LB1 1 4 0 2
  Spruce Grove LB1 1 6 0 2

Belle A Team Win Loss Tie Points
  Sherwood Park LA1 7 1 1 15
  St Albert LA1 7 2 1 15
  Red Deer LA1 4 4 0 8
  Fort McMurray LA1 4 6 0 8
  Edmonton LA1 2 6 0 4
  Leduc LA1 1 6 0 2

    

Copyright Zone 5 Ringette Association   Terms Of Use  Privacy Statement