Wednesday, March 10, 2010

  
  Login
Zone 5 / Black Gold
  ..:: League Standings ::..  
Site Navigation

CGI Edmonton

Prooblems with this site
Contact the Webmaster

 Last Updated Minimize

Black Gold League Standings

as of February 28, 2010

Bunny Black Team Win Loss Tie Points
  Edmonton B2 10 0 0 20
  Leduc B1 7 2 1 15
  St Albert B5 7 2 1 15
  Spruce Grove B1 7 3 0 14
  St Albert B1 4 4 2 10
  St Albert B4 3 4 3 9
  Sherwood Park B3 1 7 2 4
  Sherwood Park B1 1 9 0 2
  Sherwood Park B5 0 9 1 1

Bunny White Team Win Loss Tie Points
  Fort Sask B1 7 2 0 14
  Sherwood Park B2 6 2 1 13
  St Albert B3 6 3 1 13
  Edmonton B1 5 2 1 11
  Fort Sask B2 5 2 1 11
  Spruce Grove B2 5 3 1 11
  Sherwood Park B4 2 7 1 5
  Sherwood Park B6 1 8 0 2
  Beaumont B1 1 9 0 2

Bunny Gold Team Win Loss Tie Points
  Drayton Valley B1 7 1 1 15
  Leduc B2 7 2 1 15
  Beaumont B2 6 3 0 12
  Edmonton B4 4 3 1 9
  St Albert B2 4 5 1 9
  Drayton Valley B2 3 6 0 6
  St Albert B6 3 6 0 6
  Edmonton B3 0 8 0 0

Novice Black Team Win Loss Tie Points
  Sherwood Park N2 8 1 1 17
  St Albert N4 6 3 1 13
  St Albert N2 5 3 2 12
  Beaumont N1 4 5 1 9
  Beaumont N2 4 5 1 9
  Leduc N2 3 5 2 8
  St Albert N5 3 5 2 8
  Edmonton N5 2 8 0 4

Novice White Team Win Loss Tie Points
  St Albert N3 10 0 0 20
  Sherwood Park N1 7 2 1 15
  St Albert N1 4 4 2 10
  Edmonton N3 4 5 1 9
  Edmonton N4 4 5 1 9
  Spruce Grove N2 3 6 1 7
  Sherwood Park N3 3 7 0 6
  Spruce Grove N1 2 8 0 4

Novice Gold Team Win Loss Tie Points
  Edmonton N2 9 1 0 18
  Leduc N1 7 3 0 14
  Sherwood Park N4 5 3 2 12
  Fort Sask N1 4 5 1 9
  Edmonton N1 4 6 0 8
  Drayton Valley N1 2 7 1 5
  Whitecourt N1 2 8 0 4

Petite C Team Win Loss Tie Points
  Sherwood Park PC1 8 0 2 18
  Red Deer PC2 8 2 0 16
  Red Deer PC1 6 3 1 13
  Lacombe PC1 4 6 0 8
  St Albert PC2 4 6 0 8
  St Albert PC1 3 6 1 7
  Edmonton PC1 0 10 0 0

Petite B Black Team Win Loss Tie Points
  St Albert PB1 9 0 1 19
  Sherwood Park PB1 9 1 0 18
  Leduc PB1 5 4 1 11
  Lacombe PB1 4 5 1 9
  Sherwood Park PB2 4 5 0 8
  Red Deer PB1 4 6 0 8
  Hinton PB1 1 6 1 3
  Edmonton PB3 0 9 0 0

Petite B Gold Team Win Loss Tie Points
  St Albert PB2 10 0 0 20
  Drayton Valley PC1 9 1 0 18
  Fort McMurray PB1 6 3 1 13
  Edmonton PB2 5 5 0 10
  Beaumont PB1 2 6 2 6
  Edmonton PB1 3 7 0 6
  Fort Sask PB1 2 8 0 4
  Spruce Grove PB1 1 8 1 3

Petite A Black Team Win Loss Tie Points
  Red Deer PA1 8 2 0 16
  Lacombe PA1 7 3 0 14
  Sherwood Park PA1 6 3 1 13
  Beaumont PA1 1 7 2 4
  St Albert PA2 1 8 1 3

Petite A Gold Team Win Loss Tie Points
  St Albert PA1 8 2 0 16
  Edmonton PA2 7 3 0 14
  Edmonton PA1 5 5 0 10
  Spruce Grove PA1 5 5 0 10
  Fort Sask PA1 0 10 0 0

Tween B Black Team Win Loss Tie Points
  Beaumont TB1 7 2 1 15
  Red Deer TB1 6 3 1 13
  Red Deer TB2 6 4 0 12
  St Albert TB1 4 4 2 10
  St Albert TB2 4 4 2 10
  Spruce Grove TB1 5 5 0 10
  Sherwood Park TB1 2 6 2 6
  Edmonton TB1 1 7 2 4

Tween B Gold Team Win Loss Tie Points
  Sherwood Park TB2 10 0 0 20
  Sherwood Park TB3 7 3 0 14
  Edmonton TB2 4 4 2 10
  Leduc TB1 3 6 1 7
  Drayton Valley TB1 2 7 1 5
  Fort McMurray TB1 2 8 0 4

Tween A Team Win Loss Tie Points
  Red Deer TA1 8 1 1 17
  Edmonton TA1 6 3 1 13
  Spruce Grove TA1 5 3 2 12
  St Albert TA1 6 4 0 12
  Fort McMurray TA1 5 4 0 10
  Lacombe TB1 4 5 1 9
  Sherwood Park TA2 3 6 1 7
  Sherwood Park TA1 2 6 1 5
  Fort Sask TA1 1 8 1 3

Junior B Black Team Win Loss Tie Points
  Edmonton JB2 9 0 1 19
  Red Deer JB1 5 3 2 12
  St Albert JB2 5 4 1 11
  Sherwood Park JB2 3 7 0 6
  Edmonton JB1 1 9 0 2

Junior B Gold Team Win Loss Tie Points
  Beaumont JB1 6 3 1 13
  Leduc JB1 6 3 1 13
  St Albert JB1 6 3 1 13
  Sherwood Park JB1 5 4 1 11
  Whitecourt JB1 0 10 0 0

Junior A Team Win Loss Tie Points
  Beaumont JA1 8 2 0 16
  Spruce Grove JA1 8 2 0 16
  Edmonton JA1 7 2 1 15
  Leduc JA1 7 2 1 15
  St Albert JA1 7 2 1 15
  Sherwood Park JA2 7 3 0 14
  Red Deer JA1 4 5 1 9
  Sherwood Park JA1 3 6 1 7
  Zone 5 TAA2 1 6 2 4
  Edmonton TAA1 1 7 2 4
  Zone 5 TAA1 1 9 0 2
  Fort McMurray JA1 0 8 1 1

Belle B Team Win Loss Tie Points
  Edmonton LB1 9 0 0 18
  Sherwood Park LB1 8 1 1 17
  Edmonton LB2 4 3 2 10
  St Albert LB1 3 5 2 8
  Lacombe LB1 4 6 0 8
  Spruce Grove LB1 4 6 0 8
  St Albert LB2 2 7 1 5
  Hinton LB1 1 7 0 2

Belle A Team Win Loss Tie Points
  Sherwood Park LA1 8 1 1 17
  St Albert LA1 7 2 1 15
  Red Deer LA1 6 4 0 12
  Fort McMurray LA1 4 6 0 8
  Edmonton LA1 2 7 1 5
  Leduc LA1 1 8 1 3

    

Copyright Zone 5 Ringette Association   Terms Of Use  Privacy Statement